Summary
Objectives
Methods
Results
Conclusions
Keywords
1. Introduction
2. Methods
2.1 Setting and program description
2.2 Data collection
2.3 Definitions
2.4 Data management and analyses
2.5 Ethical approval
3. Results
3.1 Characteristics of TB patients screened for MDR-TB in Peru

Characteristics | TB with DM, n (%) (n = 186) | TB without DM, n (%) (n = 1485) | Total, n (%) (N = 1671) |
---|---|---|---|
Demographics | |||
Sex | |||
Male | 114 (61.3) | 989 (66.6) | 1103 (66.0) |
Female | 72 (38.7) | 496 (38.7) | 568 (34.0) |
Age, years | |||
15–24 | 0 | 506 (34.1) | 506 (30.3) |
25–44 | 33 (17.7) | 714 (30.1) | 747 (44.7) |
45–64 | 125 (67.2) | 218 (14.7) | 343 (20.5) |
>64 | 28 (15.1) | 47 (3.2) | 75 (4.5) |
Marital status | |||
Married/partner | 122 (65.6) | 521 (35.1) | 643 (38.5) |
Divorced/separated/widow | 37 (19.9) | 172 (11.6) | 209 (12.5) |
Single | 27 (14.5) | 791 (53.3) | 818 (49.0) |
Employment | |||
Employed/other | 123 (66.1) | 885 (59.6) | 1008 (60.3) |
Unemployed | 63 (33.9) | 596 (40.1) | 659 (39.4) |
Education | |||
None/incomplete primary | 48 (25.8) | 170 (11.5) | 218 (13.1) |
Some secondary | 52 (28.0) | 482 (32.5) | 534 (32.0) |
Graduated secondary or more | 85 (45.7) | 824 (55.5) | 909 (54.4) |
TB characteristics | |||
Baseline AFB smear result | |||
Positive | 171 (91.9) | 1303 (87.7) | 1474 (88.2) |
Negative | 14 (7.5) | 161 (10.8) | 175 (10.5) |
Missing | 1 (0.5) | 21 (1.4) | 22 (1.3) |
Baseline culture result | |||
Positive | 138 (74.2) | 1059 (71.3) | 1197 (71.6) |
Negative | 24 (12.9) | 308 (20.7) | 332 (19.9) |
Missing | 24 (12.9) | 118 (8.0) | 142 (8.5) |
Previous TB treatment | |||
Yes | 43 (23.1) | 805 (54.2) | 848 (50.7) |
No | 143 (76.9) | 680 (45.8) | 823 (49.3) |
Baseline drug susceptibility | |||
Pan-susceptible | 105 (56.5) | 537 (36.2) | 642 (38.4) |
Drug-resistant | 17 (9.1) | 137 (9.2) | 154 (9.2) |
MDR | 29 (15.6) | 365 (24.6) | 394 (23.6) |
Missing | 35 (18.8) | 446 (30.0) | 481 (28.8) |
Extrapulmonary | |||
Yes | 3 (1.6) | 34 (2.3) | 37 (2.2) |
No | 183 (98.4) | 1450 (97.6) | 1633 (97.7) |
Duration of symptoms, weeks | |||
Mean (SD) | 12.1 (11.6) | 15.3 (21.9) | 15.0 (21.0) |
Median (IQR) | 8.7 (11.6) | 8.9 (15.9) | 8.9 (14.9) |
TB symptoms | |||
Weight loss | 158 (85.0) | 1205 (81.1) | 1363 (81.6) |
Dyspnea | 25 (13.4) | 273 (18.4) | 298 (17.8) |
Blood in sputum | 6 (3.2) | 93 (6.3) | 99 (5.9) |
Bilateral cavitation | |||
Yes | 6 (3.2) | 75 (5.1) | 81 (4.9) |
No | 177 (95.2) | 1357 (91.4) | 1534 (91.8) |
Missing | 3 (1.6) | 53 (3.6) | 56 (3.4) |
Risk factors | |||
HIV-positive | 1 (0.5) | 197 (13.3) | 198 (11.9) |
Any household TB contact | 10 (5.4) | 347 (23.4) | 357 (21.4) |
Household MDR contact | 7 (3.8) | 199 (13.4) | 206 (12.3) |
Current tobacco | 9 (4.8) | 57 (3.8) | 66 (4.0) |
Current alcohol | 10 (5.4) | 125 (8.4) | 135 (8.1) |
Low BMI (<18.5 kg/m2) | 9 (4.8) | 326 (22.2) | 335 (20.3) |

3.2 Characteristics of TB–DM patients by drug resistance pattern
Characteristics | Susceptible TB, n (%) (n = 104) | Any DR-TB, n (%) (n = 45) | Total, n (%) (N = 149) |
---|---|---|---|
DM-related factors prior to TB treatment | |||
Type of DM | |||
Type 2 | 86 (82.7) | 38 (84.4) | 124 (83.2) |
Type 1 | 2 (1.9) | 1 (2.2) | 2 (2.0) |
Unclassified | 16 (15.4) | 6 (13.3) | 22 (14.8) |
Duration of DM, years | |||
Mean (SD) | 8.1 (8.9) | 6.8 (8.2) | 7.7 (8.7) |
Median (IQR) | 5.0 | 4.0 | 5.0 |
FBG | |||
Mean (SD) | 205.9 (100.7) | 184.9 (55.6) | 198.5 (87.4) |
Median (IQR) | 197.5 (124.5) | 170.2 (76.5) | 178.0 (105.0) |
Tertiles of mean FBG | |||
<153 | 10 (9.6) | 5 (11.1) | 15 (10.1) |
153–252 | 16 (15.4) | 10 (22.2) | 26 (17.5) |
>252 | 7 (6.7) | 3 (6.7) | 10 (6.7) |
No measures | 71 (68.3) | 27 (60.0) | 98 (65.8) |
Prior DM medication | |||
Insulin or oral agent | 55 (52.9) | 24 (53.3) | 79 (53.0) |
None/unknown | 49 (47.1) | 21 (46.7) | 70 (47.0) |
Any DM complications | |||
Yes | 28 (26.9) | 10 (22.2) | 38 (25.5) |
No | 76 (73.1) | 35 (77.8) | 111 (74.5) |
Ever DM hospitalization | |||
Yes | 7 (6.7) | 5 (11.1) | 12 (8.1) |
No | 97 (93.3) | 40 (88.9) | 137 (91.9) |
Risk factors | |||
HIV-positive | 0 | 0 | 0 |
Any household TB contact | 4 (3.9) | 6 (13.3) | 10 (6.7) |
Household MDR contact | 1 (1.0) | 6 (13.3) | 7 (4.7) |
Current tobacco | 5 (4.8) | 2 (4.4) | 7 (4.7) |
Current alcohol | 4 (3.9) | 2 (4.4) | 6 (4.0) |
Low BMI (<18.5 kg/m2) | 6 (5.8) | 3 (6.8) | 9 (6.1) |
Previous TB treatment | 18 (17.3) | 14 (31.1) | 32 (21.5) |
>1 MDR risk factor | 11 (10.6) | 9 (20.0) | 20 (13.4) |
3.3 Clinical and diabetes care characteristics by TB treatment outcomes among TB–DM patients
Characteristic | Favorable: Cure, complete, n (%) (n = 107; 78.7%) | Poor: Failed, default, died, n (%) (n = 29; 21.3%) | Total, n (%) (N = 136; 100%) |
---|---|---|---|
Before TB treatment | |||
Type of DM | |||
Type 2 | 90 (84.1) | 25 (86.2) | 115 (84.6) |
Type 1 | 3 (2.8) | 0 | 3 (2.2) |
Unclassified | 14 (13.1) | 4 (13.8) | 18 (13.2) |
DM duration, years | |||
Mean (SD) | 8.2 (8.7) | 8.9 (10.1) | 8.1 (8.7) |
Median (IQR) | 5.5 (8.0) | 5.0 (8.0) | 5.5 (7.0) |
Mean FBG | |||
Mean (SD) | 188.9 (75.8) | 243.1 (127.5) | 198.5 (87.4) |
Median (IQR) | 178.0 (94.7) | 230.0 (149.7) | 178.0 (105.0) |
Tertiles of mean FBG | |||
<153 | 11 (10.3) | 3 (10.3) | 15 (10.7) |
153–252 | 21 (19.6) | 2 (6.9) | 26 (17.5) |
>252 | 5 (4.7) | 5 (17.2) | 10 (6.7) |
No measures | 70 (65.4) | 19 (65.5) | 98 (65.8) |
Prior DM medication | |||
Insulin or oral agent | 59 (55.1) | 15 (51.7) | 74 (54.4) |
None/unknown | 48 (44.9) | 14 (48.3) | 62 (45.6) |
Any DM complications | |||
Yes | 17 (15.9) | 3 (10.3) | 20 (14.7) |
No | 90 (84.1) | 26 (89.7) | 116 (85.3) |
Ever DM hospitalization | |||
Yes | 11 (10.3) | 0 | 11 (8.1) |
No | 96 (89.7) | 29 (100.0) | 125 (91.9) |
During TB treatment | |||
Mean FBG | |||
Mean (SD) | 175.9 (52.0) | 157.4 (76.2) | 170.3 (58.4) |
Median (IQR) | 169.7 (73.0) | 161.0 (120.6) | 162.3 (89.0) |
Tertiles of mean FBG | |||
<136 | 11 (10.3) | 5 (17.2) | 20 (13.4) |
136–214 | 25 (23.4) | 3 (10.3) | 28 (18.8) |
>214 | 10 (9.4) | 3 (10.3) | 15 (10.1) |
No measures | 61 (57.0) | 18 (62.1) | 86 (57.7) |
Glucose control | |||
Below median | 20 (18.7) | 5 (17.2) | 25 (18.4) |
Above median | 26 (24.3) | 6 (20.7) | 32 (23.5) |
No documentation | 61 (57.0) | 18 (62.1) | 79 (58.1) |
Record mentioned control | |||
Controlled | 31 (29.0) | 9 (31.0) | 40 (29.4) |
Not controlled/no mention | 76 (71.0) | 20 (69.0) | 96 (70.6) |
Management | |||
Diet or medicine | 72 (67.3) | 13 (44.8) | 85 (62.5) |
None/missing | 35 (32.7) | 16 (55.2) | 51 (37.5) |
DM medications | |||
Any | 81 (75.7) | 17 (58.6) | 98 (72.1) |
None | 26 (24.3) | 12 (41.4) | 38 (27.9) |
DM medications | |||
Insulin | 10 (9.4) | 6 (20.7) | 16 (11.8) |
Oral hypoglycemic | 48 (44.9) | 8 (27.6) | 56 (41.2) |
Both | 23 (21.5) | 3 (10.3) | 26 (19.1) |
None | 26 (24.3) | 12 (41.4) | 38 (27.9) |
Endocrinologist visit | |||
Yes | 36 (33.6) | 6 (20.7) | 42 (30.9) |
No/missing | 71 (66.4) | 23 (79.3) | 94 (69.1) |
Any complications | |||
Yes | 22 (20.6) | 3 (10.3) | 25 (18.4) |
No | 85 (79.4) | 26 (89.7) | 111 (81.6) |
DM care during TB treatment e DM care during TB treatment: combines during-treatment measures of endocrinologist visit, mentioned DM control, recorded DM medications, or ≥3 measures of blood glucose. ‘Frequent care’ indicates three or four of the during-treatment measures, ‘Some care’ indicates one or two, and ‘None’ indicates 0. | |||
Frequent care | 35 (32.7) | 5 (17.2) | 40 (29.4) |
Some care | 48 (44.9) | 12 (41.4) | 60 (44.1) |
None | 24 (22.4) | 12 (41.4) | 36 (26.5) |
Other measures | |||
Drug susceptibility | |||
DR | 18 (16.8) | 19 (65.5) | 37 (27.2) |
Susceptible | 89 (83.2) | 10 (34.5) | 99 (72.8) |
BMI, kg/m2 | |||
<18.5 | 6 (5.6) | 2 (6.9) | 8 (5.9) |
18.5–24.99 | 58 (54.2) | 15 (51.7) | 73 (53.7) |
25–29.99 | 34 (31.8) | 9 (31.0) | 43 (31.6) |
≥30 | 9 (8.4) | 2 (6.9) | 11 (8.1) |
Age | |||
Mean (SD) | 54.7 (9.8) | 50.8 (10.8) | 53.9 (10.1) |
Median (IQR) | 55.0 (13.0) | 49.0 (14.0) | 54.0 (14.0) |

Hazard ratio (95% CI) | Adjusted hazard ratio (95% CI) | |
---|---|---|
Record mentioned control | ||
Controlled | 2.5 (1.3, 4.6) | 2.2 (1.1, 4.1) |
Not controlled/no mention | 1 | 1 |
DM care during TB treatment b DM care during TB treatment: combines during-treatment measures of endocrinologist visit, mentioned DM control, recorded DM medications, or ≥3 measures of blood glucose. ‘Frequent care’ indicates three or four of the during-treatment measures, ‘Some care’ indicates one or two, and ‘None’ indicates 0. | ||
Frequent care | 2.1 (1.2, 4.2) | 1.8 (0.9, 3.7) |
Some care | 1 | 1 |
None | 0.7 (0.2, 2.0) | 0.8 (0.3, 2.3) |

4. Discussion
Acknowledgements
References
World Health Organization. Global tuberculosis control: WHO report 2011. Geneva: WHO; 2011.
World Health Organization. Diabetes. Fact sheet No. 312. Geneva: WHO; 2011.
- The risk of tuberculosis disease among persons with diabetes mellitus: a prospective cohort study.Clin Infect Dis. 2012; 54: 818-825
- Tuberculosis and diabetes mellitus: convergence of two epidemics.Lancet Infect Dis. 2009; 9: 737-746
- Diabetes mellitus increases the risk of active tuberculosis: a systematic review of 13 observational studies.PLoS Med. 2008; 5: e152
- Tuberculosis control and elimination 2010-50: cure, care, and social development.Lancet. 2010; 375: 1814-1829
- International Diabetes Federation diabetes atlas.4th ed. IDF, Brussels2009
- Commentary: Co-occurrence of tuberculosis and diabetes: new paradigm of epidemiological transition.Int J Epidemiol. 2011; 40: 428-431
World Health Organization. Multidrug and extensively drug-resistant TB (M/XDR-TB): 2010 global report on surveillance and response. Geneva: WHO; 2010.
- Effect of type 2 diabetes mellitus on the clinical severity and treatment outcome in patients with pulmonary tuberculosis: a potential role in the emergence of multidrug-resistance.J Formos Med Assoc. 2011; 110: 372-381
- Multidrug resistant tuberculosis: role of previous treatment with second line therapy on treatment outcome.Lung India. 2007; 24: 54-57
- Prevalence of type 2 diabetes among multi-drug resistant tuberculosis (MDR-TB) patients seen in Makati Medical Center under the directly observed therapy plus (DOTS PLUS) program.Philippine Journal of Internal Medicine. 2003; 41: 7-10
- Risk factors for drug resistant tuberculosis in southeast Turkey.Trop Doct. 2008; 38: 91-93
- Prevalence of diabetes mellitus and related risk factors in an urban population.Revista de la Sociedad Peruana de Medicina Interna. 2007; 20: 90-94
- Increased incidence of multidrug-resistant tuberculosis in diabetic patients on the Bellevue Chest Service, 1987 to 1997.Chest. 2001; 120: 1514-1519
- Type 2 diabetes and multidrug-resistant tuberculosis.Scand J Infect Dis. 2008; 40: 888-893
- The effect of diabetic control status on the clinical features of pulmonary tuberculosis.Eur J Clin Microbiol Infect Dis. 2012; 7: 1305-1310
World Health Organization. Global tuberculosis control: WHO report 2010. Geneva: WHO; 2010.
- Diabetes in the Americas.Epidemiol Bull. 2001; 22: 1-3
- Scale-up of multidrug-resistant tuberculosis laboratory services, Peru.Emerg Infect Dis. 2008; 14: 701-708
- Norma tecnica de salud para el control de la tuberculosis.Ministerio de Salud, Lima, Peru2006
- Targeted drug-resistance testing strategy for multidrug-resistant tuberculosis detection, Lima, Peru, 2005–2008.Emerg Infect Dis. 2011; 17: 432-440
- Impact of rapid drug susceptibility testing for tuberculosis: program experience in Lima, Peru.Int J Tuberc Lung Dis. 2012; 16: 1538-1543
- Definition and diagnosis of diabetes mellitus and intermediate hyperglycemia: a report of a WHIO/IDF consultation.WHO, Geneva2006
- Guidelines for the programmatic management of drug-resistant tuberculosis.WHO, Geneva2006
- Treatment of tuberculosis: guidelines for national programmes.4th ed. WHO, Geneva2009
- Impact of diabetes mellitus on treatment outcomes of patients with active tuberculosis.Am J Trop Med Hyg. 2009; 80: 634-639
- Implications of the global increase of diabetes for tuberculosis control and patient care.Trop Med Int Health. 2010; 15: 1289-1299
- Tuberculosis in diabetic patients: a clinical perspective.Southeast Asian J Trop Med Public Health. 2005; 36: 213-220
- Tuberculosis and diabetes in southern Mexico.Diabetes Care. 2004; 27: 1584-1590
- Type 2 diabetes and tuberculosis in a dynamic bi-national border population.Epidemiol Infect. 2007; 135: 483-491
- International Standards for Tuberculosis Care (ISTC).Tuberculosis Coalition for Technical Assistance, The Hague2006
- Influence of diabetes on manifestations and treatment outcome of pulmonary TB patients.Int J Tuberc Lung Dis. 2006; 10: 74-79
- Impact of type 2 diabetes on manifestations and treatment outcome of pulmonary tuberculosis.Epidemiol Infect. 2009; 137: 203-210
- Pulmonary tuberculosis in patients with diabetes mellitus.Respiration. 2001; 68: 595-600
- The effect of type 2 diabetes mellitus on the presentation and treatment response of pulmonary tuberculosis.Clin Infect Dis. 2007; 45: 428-435
- Atypical radiological images of pulmonary tuberculosis in 192 diabetic patients: a comparative study.Int J Tuberc Lung Dis. 2001; 5: 455-461
- Tuberculosis outcomes in Taipei: factors associated with treatment interruption for 2 months and death.Int J Tuberc Lung Dis. 2009; 13: 105-111
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy