Highlights
- ●Healthcare workers carry a pronounced risk of acquiring SARS-CoV-2 infection.
- ●The seroprevalence of SARS-CoV-2 antibodies was 2.1% among 7950 participants.
- ●There is an occupational risk of infection by working on dedicated COVID-19 wards.
Abstract
Objective
Methods
Results
Conclusions
Keywords
1. Introduction
Statens Serum Institut. COVID-19 i Danmark; Available from: https://www.ssi.dk/covid19data. [Accessed March 19th 2021 ].
2. Methods
2.1 Study design
Region of Southern Denmark. Facts about the Region of Southern Denmark; Available from: https://www.regionsyddanmark.dk/wm230808. [Accessed March 19th 2021 ].
Region of Southern Denmark. Sygehuse i Region Syddanmark; Available from: https://www.regionsyddanmark.dk/wm205617. [Accessed March 23rd 2021 ].
2.2 Serological testing
2.3 Questionnaire
2.4 Data handling and statistical analyses
3. Results
3.1 Characteristics of the study participants
Seronegative, n (%) | Seropositive, n (%) | OR (95% CI) | P-value | |
---|---|---|---|---|
Total | 7784 (97.8%) | 166 (2.1%) | ||
Age (years), mean ± SD | 46.7 ± 11.9 | 48.9 ± 11.9 | 1.016 (1.002; 1.029) | 0.022 |
Sex | ||||
Female | 6803 (98.0%) | 142 (2.0%) | 1.00 (Ref.) | 0.477 |
Male | 981 (97.6%) | 24 (2.4%) | 1.17 (0.76; 1.82) | |
Body mass index (kg/m2) | ||||
<25 | 4137 (98.2%) | 74 (1.8%) | 1.00 (Ref.) | 0.078 |
25–30 | 2290 (97.4%) | 61 (2.6%) | 1.49 (1.06; 2.10) | |
≥30 | 1255 (97.9%) | 27 (2.1%) | 1.20 (0.77; 1.88) | |
PCR tested for SARS-CoV-2 | 1511 (95.2%) | 76 (4.8%) | 3.61 (2.64; 4.94) | <0.001 |
≥1 symptom of COVID-19 | 5419 (97.4%) | 143 (2.6%) | 2.71 (1.74; 4.23) | <0.001 |
No symptoms | 2271 (99.1%) | 20 (0.9%) | 0.33 (0.21; 0.53) | <0.001 |
Professional group | ||||
Administrative staff | 1058 (97.9%) | 23 (2.1%) | 1.00 (Ref.) | |
Assisting nurse | 435 (97.3%) | 12 (2.7%) | 1.27 (0.63; 2.57) | 0.509 |
Laboratory technician | 516 (99.0%) | 5 (1.0%) | 0.45 (0.17; 1.18) | 0.104 |
Logistics staff | 253 (96.6%) | 9 (3.4%) | 1.64 (0.75; 3.58) | 0.218 |
Medical doctor | 950 (97.4%) | 25 (2.6%) | 1.21 (0.68; 2.15) | 0.513 |
Medical student | 100 (100.0%) | 0 (0.0%) | - | - |
Nurse | 2845 (97.6%) | 69 (2.4%) | 1.12 (0.69; 1.80) | 0.653 |
Nursing student | 107 (100.0%) | 0 (0.0%) | - | - |
Other staff with patient contact | 740 (98.7%) | 10 (1.3%) | 0.62 (0.29; 1.31) | 0.213 |
Other staff without patient contact | 599 (98.2%) | 11 (1.8%) | 0.84 (0.41; 1.74) | 0.649 |
PhD student | 31 (100.0%) | 0 (0.0%) | - | - |
Prehospital staff | 70 (100.0%) | 0 (0.0%) | - | - |
3.2 Prevalence of SARS-CoV-2 antibodies
3.3 Self-reported symptoms
3.4 Reported type of work and occupational COVID-19 exposure
Seronegative, n (%) | Seropositive, n (%) | OR (95% CI) | P-value | |
---|---|---|---|---|
Work without direct patient contact | 1658 (97.8%) | 37 (2.2%) | 1.00 (Ref.) | 0.750 |
Work involving direct patient contact | 6044 (97.9%) | 127 (2.1%) | 0.94 (0.65; 1.36) | |
Does not work on dedicated COVID-19 wards | 3393 (96.7%) | 116 (3.3%) | 1.00 (Ref.) | <0.001 |
Work on dedicated COVID-19 wards | 1309 (96.5%) | 48 (3.5%) | 2.02 (1.44; 2.84) | |
Does not work in COVID-19 testing facilities | 6393 (98.2%) | 116 (1.8%) | 1.00 (Ref.) | 0.697 |
Work in COVID-19 testing facilities | 284 (97.6%) | 7 (2.4%) | 1.16 (0.54; 2.51) |
3.5 Number of close physical contacts, travel history, and work from home
Seronegative, n (%) | Seropositive, n (%) | OR (95% CI) | P-value | |
---|---|---|---|---|
Number of close physical contacts per day outside work | ||||
<10 | 2515 (98.5%) | 39 (1.5%) | 1.00 (Ref.) | |
11–50 | 4855 (97.7%) | 116 (2.3%) | 1.54 (1.07; 2.22) | 0.021 |
51–100 | 309 (97.5%) | 8 (2.5%) | 1.67 (0.77; 3.61) | 0.192 |
>100 | 36 (94.7%) | 2 (5.3%) | 3.58 (0.83; 15.40) | 0.086 |
Working from home 4 weeks up to answered questionnaire | ||||
No | 6607 (97.8%) | 146 (2.2%) | 1.00 (Ref.) | |
Yes, mainly | 456 (98.9%) | 5 (1.1%) | 0.50 (0.20; 1.22) | 0.125 |
Yes, partly | 634 (98.1%) | 12 (1.9%) | 0.86 (0.47; 1.55) | 0.609 |
Working from home in the period from mid-March to mid-April 2020 | ||||
No | 6128 (97.8%) | 135 (2.2%) | 1.00 (Ref.) | |
Yes, mainly | 752 (98.7%) | 10 (1.3%) | 0.60 (0.32; 1.15) | 0.126 |
Yes, partly | 817 (97.8%) | 18 (2.2%) | 1.00 (0.61; 1.64) | 1.000 |
Any travel history 2020 | ||||
No | 5071 (98.0%) | 102 (2.0%) | 1.00 (Ref.) | |
Yes | 2713 (97.7%) | 64 (2.3%) | 1.17 (0.86; 1.61) | 0.323 |
Any travel history 2020 (within Europe) | ||||
No | 5382 (98.0%) | 110 (2.0%) | 1.00 (Ref.) | |
Yes | 2402 (97.7%) | 56 (2.3%) | 1.14 (0.82; 1.58) | 0.428 |
Travel history within 2020, but before serological testing | ||||
Italy | 138 (97.2%) | 4 (2.8%) | 1.37 (0.50; 3.74) | 0.542 |
Austria | 484 (98.2%) | 9 (1.8%) | 0.86 (0.44; 1.70) | 0.674 |
Spain | 308 (98.7%) | 4 (1.3%) | 0.60 (0.22; 1.63) | 0.315 |
France | 118 (99.2%) | 1 (0.8%) | 0.39 (0.05; 2.84) | 0.355 |
Belgium | 8 (80.0%) | 2 (20.0%) | 11.85 (2.50; 56.25) | 0.002 |
Netherlands | 42 (100.0%) | 0 (0.0%) | - | - |
Great Britain | 88 (96.7%) | 3 (3.3%) | 1.61 (0.50; 5.14) | 0.422 |
Other European countries | 1575 (97.8%) | 35 (2.2%) | 1.05 (0.72; 1.54) | 0.787 |
China | 5 (100.0%) | 0 (0.0%) | - | - |
Iran | 1 (100.0%) | 0 (0.0%) | - | - |
Asia (except China and Iran) | 209 (98.6%) | 3 (1.4%) | 0.67 (0.21; 2.11) | 0.490 |
Australia | 20 (95.2%) | 1 (4.8%) | 2.35 (0.31; 17.63) | 0.405 |
Africa | 75 (97.4%) | 2 (2.6%) | 1.25 (0.31; 5.15) | 0.754 |
North America | 69 (100.0%) | 0 (0.0%) | - | - |
South America | 27 (93.1%) | 2 (6.9%) | 3.50 (0.83; 14.86) | 0.089 |
None of the above | 5004 (98.0%) | 101 (2.0%) | 0.86 (0.63; 1.18) | 0.360 |
Geographical workplace | ||||
Funen | 3484 (97.9%) | 74 (2.1%) | 1.00 (Ref.) | |
Lillebælt | 2152 (97.6%) | 53 (2.4%) | 1.16 (0.81; 1.66) | 0.416 |
Southern Jutland | 888 (99.2%) | 7 (0.8%) | 0.37 (0.17; 0.81) | 0.013 |
South West Jutland | 918 (97.2%) | 26 (2.8%) | 1.33 (0.85; 2.10) | 0.213 |
Other | 342 (98.3%) | 6 (1.7%) | 0.83 (0.36; 1.91) | 0.655 |
Area of residence | ||||
Funen | 3621 (97.8%) | 83 (2.2%) | 1.00 (Ref.) | |
South Jutland | 3746 (98.1%) | 73 (1.9%) | 0.85 (0.62; 1.17) | 0.317 |
Region Central Jutland | 281 (97.9%) | 6 (2.1%) | 0.93 (0.40; 2.15) | 0.868 |
Region Northern Jutland | 3 (100.0%) | 0 (0.0%) | - | - |
Region Zealand | 18 (100.0%) | 0 (0.0%) | - | - |
Capital Region | 24 (92.3%) | 2 (7.7%) | 3.64 (0.85; 15.64) | 0.083 |
Outside Denmark | 25 (96.2%) | 1 (3.8%) | 1.75 (0.23; 13.03) | 0.587 |
Unknown | 66 (98.5%) | 1 (1.5%) | 0.66 (0.09; 4.82) | 0.683 |
3.6 Geographical influence of SARS-CoV-2 seroprevalence
3.7 Alcohol and tobacco consumption, chronic comorbidities, and SARS-CoV-2 seroprevalence
Seronegative, n (%) | Seropositive, n (%) | OR (95% CI) | P-value | |
---|---|---|---|---|
Self-reported chronic diseases | ||||
Any chronic disease | 1739 (97.9%) | 37 (2.1%) | 1.00 (0.69; 1.44) | 0.987 |
Asthma | 552 (97.9%) | 12 (2.1%) | 1.02 (0.56; 1.85) | 0.946 |
Heart disease | 117 (96.7%) | 4 (3.3%) | 1.62 (0.59; 4.44) | 0.350 |
Hypertension | 846 (98.0%) | 17 (2.0%) | 0.94 (0.56; 1.55) | 0.797 |
COPD | 61 (95.3%) | 3 (4.7%) | 2.33 (0.72; 7.50) | 0.156 |
Kidney disease | 27 (100.0%) | 0 (0.0%) | - | - |
Diabetes mellitus | 139 (97.9%) | 3 (2.1%) | 1.01 (0.32; 3.21) | 0.983 |
Immune deficiency | 179 (96.8%) | 6 (3.2%) | 1.59 (0.70; 3.65) | 0.270 |
Abdominal disease | 156 (98.7%) | 2 (1.3%) | 0.60 (0.15; 2.43) | 0.470 |
Alcohol consumption | ||||
0 units/week | 2665 (98.0%) | 55 (2.0%) | 1.00 (Ref.) | |
1–7 units/week | 4439 (97.9%) | 95 (2.1%) | 1.04 (0.74; 1.45) | 0.832 |
8–14 units/week | 507 (97.7%) | 12 (2.3%) | 1.15 (0.61; 2.16) | 0.671 |
≥15 units/week | 51 (100.0%) | 0 (0.0%) | - | - |
No answer provided | 21 (100.0%) | 0 (0.0%) | - | - |
Tobacco use | ||||
No, never | 4755 (97.9%) | 103 (2.1%) | 1.00 (Ref.) | - |
No, previous smoker | 2174 (97.8%) | 49 (2.2%) | 1.04 (0.74; 1.47) | 0.821 |
Yes, sometimes | 319 (98.5%) | 5 (1.5%) | 0.72 (0.29; 1.79) | 0.483 |
Yes, daily, <10 cigarettes/day | 230 (98.3%) | 4 (1.7%) | 0.80 (0.29; 2.20) | 0.669 |
Yes, daily, >10 cigarettes/day | 184 (99.5%) | 1 (0.5%) | 0.25 (0.03; 1.81) | 0.170 |
No answer provided | 21 (100.0%) | 0 (0.0%) | - | - |
4. Discussion
Author contributions
Acknowledgements
Appendix. Supplementary materials
References
- Covid-19 in the workplace.BMJ. 2020; 370: m3577
- Prevalence of SARS-CoV-2 infection in previously undiagnosed health care workers in New Jersey, at the onset of the U.S. COVID-19 pandemic.BMC Infect Dis. 2020; 20: 853
- Covid-19 Breakthrough Infections in Vaccinated Health Care Workers.N Engl J Med. 2021;
- Transmission risk of SARS-CoV-2 to healthcare workers -observational results of a primary care hospital contact tracing.Swiss Med Wkly. 2020; 150: w20257
- Features, Evaluation, and Treatment of Coronavirus (COVID-19).StatPearls, Treasure Island (FL)2021
- The first wave of COVID-19 in hospital staff members of a tertiary care hospital in the greater Paris area: A surveillance and risk factors study.Int J Infect Dis. 2021; 105: 172-179
- Risk and Protective Factors in the COVID-19 Pandemic: A Rapid Evidence Map.Front Public Health. 2020; 8582205
- Estimation of SARS-CoV-2 Infection Fatality Rate by Real-time Antibody Screening of Blood Donors.Clin Infect Dis. 2021; 72: 249-253
- Impact of COVID-19 Outbreak on Healthcare Workers in Italy: Results from a National E-Survey.J Community Health. 2020; 45: 675-683
- Prospective observational study and serosurvey of SARS-CoV-2 infection in asymptomatic healthcare workers at a Canadian tertiary care center.PLoS One. 2021; 16e0247258
- Seroprevalence of SARS-CoV-2 antibodies and associated factors in healthcare workers: a systematic review and meta-analysis.J Hosp Infect. 2021; 108: 120-134
- COVID-19 in Health-Care Workers: A Living Systematic Review and Meta-Analysis of Prevalence, Risk Factors, Clinical Characteristics, and Outcomes.Am J Epidemiol. 2021; 190: 161-175
- Seroprevalence of SARS-CoV-2 antibodies in healthcare workers at a London NHS Trust.Infect Control Hosp Epidemiol. 2021; 42: 212-214
- The REDCap consortium: Building an international community of software platform partners.J Biomed Inform. 2019; 95103208
- Research electronic data capture (REDCap)–a metadata-driven methodology and workflow process for providing translational research informatics support.J Biomed Inform. 2009; 42: 377-381
- Characteristics of SARS-CoV-2 and COVID-19.Nat Rev Microbiol. 2021; 19: 141-154
- Risk of COVID-19 in health-care workers in Denmark: an observational cohort study.Lancet Infect Dis. 2020; 20: 1401-1408
- SARS-CoV-2 seroprevalence survey among 17,971 healthcare and administrative personnel at hospitals, pre-hospital services, and specialist practitioners in the Central Denmark Region.Clin Infect Dis. 2020;
- Transmission of SARS-CoV-2 from asymptomatic and presymptomatic individuals in healthcare settings despite medical masks and eye protection.Clin Infect Dis. 2021;
- Low mortality of hospitalised patients with COVID-19 in a tertiary Danish hospital setting.Int J Infect Dis. 2021; 102: 212-219
- Epidemiology of Covid-19 in a Long-Term Care Facility in King County, Washington.N Engl J Med. 2020; 382: 2005-2011
- SARS-CoV-2 in health and care staff in Norway, 2020.Tidsskr Nor Laegeforen. 2021; 141
- Risk of COVID-19 among front-line health-care workers and the general community: a prospective cohort study.Lancet Public Health. 2020; 5: e475-ee83
- Comparison of six commercially available SARS-CoV-2 antibody assays-Choice of assay depends on intended use.Int J Infect Dis. 2021; 103: 381-388
- Asymptomatic SARS-CoV-2 infection.Lancet Infect Dis. 2020; 20: 996-998
- Prevalence of Asymptomatic SARS-CoV-2 Infection: A Narrative Review.Ann Intern Med. 2020; 173: 362-367
- A Systematic Review of COVID-19 Epidemiology Based on Current Evidence.J Clin Med. 2020; 9
- Risk assessment and seroprevalence of SARS-CoV-2 infection in healthcare workers of COVID-19 and non-COVID-19 hospitals in Southern Switzerland.The Lancet Regional Health - Europe. 2021; 1100013
- SARS-CoV-2 serosurvey in health care workers of the Veneto Region.Clin Chem Lab Med. 2020; 58: 2107-2111
- Risk Factors of Healthcare Workers With Coronavirus Disease 2019: A Retrospective Cohort Study in a Designated Hospital of Wuhan in China.Clin Infect Dis. 2020; 71: 2218-2221
- SARS-CoV-2 transmission without symptoms.Science. 2021; 371: 1206-1207
Region of Southern Denmark. Facts about the Region of Southern Denmark; Available from: https://www.regionsyddanmark.dk/wm230808. [Accessed March 19th 2021 ].
Region of Southern Denmark. Sygehuse i Region Syddanmark; Available from: https://www.regionsyddanmark.dk/wm205617. [Accessed March 23rd 2021 ].
- Estimation of Viral Aerosol Emissions From Simulated Individuals With Asymptomatic to Moderate Coronavirus Disease 2019.JAMA Netw Open. 2020; 3e2013807
- Estimating prevalence from the results of a screening test.Am J Epidemiol. 1978; 107: 71-76
- SARS-CoV-2 exposure, symptoms and seroprevalence in healthcare workers in Sweden.Nat Commun. 2020; 11: 5064
- COVID-19 in health care workers - A systematic review and meta-analysis.Am J Emerg Med. 2020; 38: 1727-1731
- Natural History of Asymptomatic SARS-CoV-2 Infection.N Engl J Med. 2020; 383: 885-886
- Seroprevalence of SARS-CoV-2 infection in health care workers of a teaching hospital in Belgium: self-reported occupational and household risk factors for seropositivity.Diagn Microbiol Infect Dis. 2021; 100115414
- COVID-19 in health-care workers in three hospitals in the south of the Netherlands: a cross-sectional study.Lancet Infect Dis. 2020; 20: 1273-1280
- Epidemiology and clinical features of COVID-19: A review of current literature.J Clin Virol. 2020; 127104357
Statens Serum Institut. COVID-19 i Danmark; Available from: https://www.ssi.dk/covid19data. [Accessed March 19th 2021 ].
- SARS-CoV-2 infection among healthcare workers in a hospital in Madrid, Spain.J Hosp Infect. 2020; 106: 357-363
- Reduction in COVID-19 prevalence in healthcare workers in a university hospital in southern Brazil after the start of vaccination.Int J Infect Dis. 2021; 109: 283-285
- Airborne transmission of severe acute respiratory syndrome coronavirus-2 to healthcare workers: a narrative review.Anaesthesia. 2020; 75: 1086-1095
- COVID-19 transmission through asymptomatic carriers is a challenge to containment.Influenza Other Respir Viruses. 2020; 14: 474-475
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy