Highlights
- •Patients hospitalized for COVID-19 during the breakthrough were mostly older people
- •These patients had elevated comorbidity and a high mortality rate
- •Predictors of poor outcomes resemble those reported in unvaccinated patients
- •Partially vaccinated patients were younger and had fewer comorbidities
- •Outcomes did not differ between the completely or partially vaccinated groups
Abstract
Objectives
Methods
Results
Conclusions
Keywords
Introduction
- Bahl A
- Johnson S
- Maine G
- Garcia MH
- Nimmagadda S
- Qu L
- et al.
COVID-19 Vaccine Breakthrough Infections Reported to CDC — United States, January 1–April 30, 2021.
Materials and Methods
Statistics
Results
Characteristics of patients | Total [n = 145] | Complete vaccination [n = 101] | Partial vaccination [n = 44] | P |
---|---|---|---|---|
Demographics | ||||
Age (years), median (IQR) | 69 (53-81) | 72 (56-81) | 60 (44-75) | .003 |
Age > 65, % | 80/145 (55.2) | 65/101 (64.4) | 15/44 (34.1) | .001 |
Males, % | 89/145 (61.4) | 62/101 (61.4) | 27/44 (61.4) | 1.00 |
Nosocomial, % | 10/145 (6.9) | 10/101 (9.9) | 0/44 (0.0) | .031 |
Long-term care resident, % | 11/145 (7.6) | 2/101 (2.0) | 9/44 (20.5) | <0.001 |
Health professional, % | 1/145 (0.7) | - | 1/44 (2.3) | .300 |
Comorbidities | ||||
Diabetes, % | 40/145 (27.6) | 30/101 (29.7) | 10/44 (22.7) | .39 |
Hypertension, % | 81/145 (55.9) | 64/101 (63.4) | 17/44 (38.6) | .006 |
Chronic respiratory disease | 37/145 (25.5) | 29/101 (28.7) | 8/44 (18.2) | .18 |
Smoker (current or former), % | 43/139 (30.9) | 34/96 (35.4) | 9/43 (20.9) | .088 |
Immunosuppression, % | 22/145 (15.9) | 20/101 (19.8) | 2/44 (4.5) | .019 |
Charlson comorbidity index, median (IQR) | 4 (1-6) | 5 (2-6) | 2 (0-5) | <0.001 |
Charlson comorbidity index ≥3, % | 91/144 (63.2) | 72/100 (72.0) | 19/44 (43.2) | .001 |
Obesity (BMI ≥30), % | 48/113 (42.5) | 29/77 (37.7) | 19/36 (52.8) | .13 |
Initial assessment | ||||
Oximetry at room air (%), median (IQR) | 94 (92-96) | 94 (92-96) | 94 (92-96) | 0.84 |
Oximetry at room air < 94%, median (IQR) | 54/130 (41.5) | 40/88 (45.5) | 14/42 (33.3) | .19 |
Respiratory rate (breaths/min), median (IQR) | 16 (16-16) | 16 (16-16) | 16 (16-24) | .057 |
Lymphocytes (per mm3), median (IQR) | 1050 (690-1360) | 1070 (760-1420) | 900 (680-1250) | .19 |
Lymphopenia (<1000/mm3), % | 68/145 (46.9) | 42/101 (41.6) | 26/44 (59.1) | .052 |
C-reactive protein > 10 mg/dl, % | 47/145 (32.4) | 31/101 (30.7) | 16/44 (36.4) | .50 |
Procalcitonin > 0.5 ng/mL, % | 9/134 (6.7) | 6/91 (6.6) | 3/43 (7.0) | .93 |
Ferritin > 500 mg/L, % | 73/136 (53.7) | 46/95 (48.4) | 27/41 (65.9) | .061 |
Lactate dehydrogenase > 250 U/L, % | 66/125 (52.8) | 38/83 (45.8) | 28/42 (66.7) | .027 |
D-dimers > 1 mg/mL, % | 43/120 (35.8) | 33/81 (40.7) | 10/39 (25.6) | .11 |
Troponine T > 14 ng/L | 47/124 (37.9) | 37/86 (43.0) | 10/38 (26.3) | .077 |
Brain natriuretic peptide > 125 pg/ml, % | 67/125 (53.6) | 55/87 (63.2) | 12/38 (31.6) | .001 |
eGFR < 60 ml/min/m2, % | 46/145 (31.7) | 36/101 (35.6) | 10/44 (22.7) | .12 |
IL6 > 10 pg/ml, % | 86/111 (77.5) | 63/81 (77.8) | 23/30 (76.7) | .90 |
Clinical presentation | ||||
Clinical duration (days) b , median (IQR)Days of symptoms before admission. The laboratory variables have been dichotomized, according to clinically relevant cut-off points or, failing that, according to the upper limit of the reference values of the center (Bzeizi et al., 2021; Calvo-Fernández et al., 2021; Deng et al., 2020; Garcia-Vidal et al., 2022; Sisó-Almirall et al., 2020; Wagner et al., 2021). For the following variables, standard categorizations were followed: age ≥65 years, eGFR < 60 ml/min/m2, respectively. | 7 (3-8) | 6 (3-8) | 8 (4-9) | .17 |
Fever, % | 96/145 (66.2) | 63/101 (62.4) | 33/44 (75.0) | .14 |
Cough, % | 104/145 (71.7) | 73/101 (72.3) | 31/44 (70.5) | .82 |
Dyspnea, % | 75/145 (51.7) | 49/101 (48.5) | 26/44 (59.1) | .24 |
Anosmia-dysgeusia, % | 24/145 (16.6) | 18/101 (17.8) | 6/44 (13.6) | .53 |
Myalgias-arthralgias, % | 24/145 (16.6) | 12/101 (11.9) | 12/44 (27.3) | .022 |
Fatigue, % | 38/145 (26.2) | 31/101 (30.7) | 7/44 (15.9) | .063 |
Diarrhea, % | 31/145 (21.4) | 18/101 (17.8) | 13/44 (29.5) | .11 |
Confusion, % | 28/145 (19.3) | 19/101 (18.8) | 9/44 (20.5) | .82 |
Radiological characteristics | .78 | |||
Bilateral pneumonia, % | 91/144 (63.2) | 64/101 (63.4) | 27/43 (62.8) | |
Unilateral pneumonia, % | 17/144 (11.8) | 13/101 (12.9) | 4/43 (9.3) | |
Opacities >50% of lung surface on X-Rays,% | 23/145 (15.8) | 15/101 (14.9) | 8/44 (18.2) | .47 |
Vaccine manufacturer | .013 | |||
Pfizer, % | 90/145 (62.5) | 67/101 (66.3) | 23/44 (52.3) | |
Moderna, % | 11/145 (7.6) | 7/101 (6.9) | 4/44 (9.1) | |
Janssen, % | 31/145 (21.4) | 23/101 (22.8) | 8/44 (18.2) | |
Astra-Zeneca, % | 13/145 (9.0) | 4/101 (4.0) | 9/44 (20.5) | |
Treatment | ||||
Remdesivir, % | 44/145 (30.3) | 34/101 (33.7) | 10/44 (22.7) | .19 |
Dexametasone, % | 105/145 (72.4) | 68/101 (67.3) | 37/44 (84.1) | .038 |
Another corticosteroid, % | 20/141 (14.2) | 12/98 (12.2) | 8/43 (18.6) | .32 |
Tocilizumab, % | 46/144 (31.9) | 28/100 (28.0) | 18/44 (40.9) | .13 |
Hiperimmune plasma, % | 2/145 (1.4) | 2/101 (2.0) | - | 1. |
Antibiotics, % | 94/145 (64.8) | 68/101 (67.3) | 26/44 (59.1) | .34 |
Clinical outcomes | ||||
Length hospital stay (days), median (IQR) | 7 (4-12) | 7 (4-12) | 7 (4-12) | .68 |
COVID-19 main cause of admission, % | 133/145 (91.7) | 90/101 (89.1) | 43/44 (97.7) | .083 |
Noninvasive respiratory support, % | 35/145 (24.1) | 27/101 (26.7) | 8/44 (18.2) | .27 |
Type of noninvasive respiratory support, % | .83 | |||
HFNC, % | 23/35 (65.7) | 18/27 (66.7) | 5/8 (62.5) | |
NIMV, % | 12/35 (34.3) | 9/27 (33.3) | 3/8 (37.5) | |
ICU admission, % | 18/145 (12.4) | 13/101 (12.9) | 5/44 (11.4) | .80 |
Length ICU stay (days), median (IQR) | 12 (6-33) | 16 (8-37) | 6 (3-10) | .011 |
Invasive mechanical ventilation, % | ||||
Global, % | 14/145 (9.7) | 11/101 (10.9) | 3/44 (6.8) | .45 |
Group with LTE, % | 0/41 (0.0) | 0/29 (0.0) | 0/12 (0.0) | - |
Group with maximum care, % | 14/104 (13.5) | 11/72 (15.3) | 3/32 (9.4) | .42 |
Days of IMV, median (IQR) | 11 (7-34) | 16 (7-38) | 5 (0-) | .014 |
Readmitted, % | 5/117 (4.3) | 4/80 (5.0) | 1/37 (2.7) | 1. |
Limited therapeutic effort, % | 41/145 (28.3) | 29/101 (28.7) | 12/44 (27.3) | .86 |
Deaths, % | ||||
Global, % | 30/145 (20.7) | 23/101 (22.8) | 7/44 (15.9) | .35 |
Group with LTE, % | 17/41 (41.5) | 12/29 (41.4) | 5/12 (41.7) | .99 |
Group with maximum care, % | 13/104 (12.5) | 11/72 (15.3) | 2/32 (6.3) | .20 |
Endotracheal intubation, % | 9/14 (64.3) | 7/11 (63.6) | 2/3 (66.7) | .92 |
Cause of death | .16 | |||
COVID, % | 19/30 (63.3) | 13/23 (56.5) | 6/7 (85.7) | |
Other causes | ||||
Bacterial infection, % | 6/30 (20.0) | 5/22 (21.7) | 1/7 (14.3) | |
CV event, % | 1/30 (3.3) | 1/22 (4.3) | 0/7 | |
Other, % | 4/30 (13.3) | 4/22 (17.4) | 0/7 |
- Sisó-Almirall A
- Kostov B
- Mas-Heredia M
- Vilanova-Rotllan S
- Sequeira-Aymar E
- Sans-Corrales M
- et al.

- Sisó-Almirall A
- Kostov B
- Mas-Heredia M
- Vilanova-Rotllan S
- Sequeira-Aymar E
- Sans-Corrales M
- et al.
Discussion
Holtkamp N, Kolbe A, Beleche T. COVID-19 Vaccination Associated with Reductions in COVID-19 Mortality and Morbidity in the United States, and an Approach to Valuing these Benefits. ASPE n.d 2021. https://aspe.hhs.gov/reports/economic-health-benefits-covid-19-vaccination (accessed January 30, 2022).
- Lin D-Y
- Gu Y
- Wheeler B
- Young H
- Holloway S
- Sunny S-K
- et al.
- Andrés M
- Leon-Ramirez J-M
- Moreno-Perez O
- Sánchez-Payá J
- Gayá I
- Esteban V
- et al.
- Bosch W
- Cowart JB
- Bhakta S
- Carter RE
- Wadei HM
- Shah SZ
- et al.
- Andrés M
- Leon-Ramirez J-M
- Moreno-Perez O
- Sánchez-Payá J
- Gayá I
- Esteban V
- et al.
Limitations
Conclusions
Disclosure Statement
Funding
Conflicts of interest
Authors'contributions
Ethics approval
Acknowledgments
Appendix. Supplementary materials
References
- Case fatality rate of COVID-19: a systematic review and meta-analysis.J Prev Med Hyg. 2021; 62: E311-E320https://doi.org/10.15167/2421-4248/jpmh2021.62.2.1627
- Fatality and risk features for prognosis in COVID-19 according to the care approach - a retrospective cohort study.PLoS One. 2021; 16e0248869https://doi.org/10.1371/journal.pone.0248869
- Vaccination reduces need for emergency care in breakthrough COVID-19 infections: A multicenter cohort study.Lancet Reg Health Am. 2021; 4100065https://doi.org/10.1016/j.lana.2021.100065
- Characteristics and predictors of death among 4035 consecutively hospitalized patients with COVID-19 in Spain.Clin Microbiol Infect. 2020; 26: 1525-1536https://doi.org/10.1016/j.cmi.2020.07.024
- COVID-19 Vaccine-Breakthrough Infections Requiring Hospitalization in Mayo Clinic Florida through August 2021.Clin Infect Dis. 2021; (ciab932)https://doi.org/10.1093/cid/ciab932
- BNT162b2 vaccine breakthrough: clinical characteristics of 152 fully vaccinated hospitalized COVID-19 patients in Israel.Clin Microbiol Infect. 2021; 27: 1652-1657https://doi.org/10.1016/j.cmi.2021.06.036
- Effect of COVID-19 on liver abnormalities: a systematic review and meta-analysis.Sci Rep. 2021; 11: 10599https://doi.org/10.1038/s41598-021-89513-9
- Markers of myocardial injury in the prediction of short-term COVID-19 prognosis.Rev Esp Cardiol (Engl Ed). 2021; 74: 576-583https://doi.org/10.1016/j.rec.2020.09.011
- COVID-19 Vaccine Breakthrough Infections Reported to CDC — United States, January 1–April 30, 2021.MMWR Morb Mortal Wkly Rep. 2021; 70https://doi.org/10.15585/mmwr.mm7021e3
Holtkamp N, Kolbe A, Beleche T. COVID-19 Vaccination Associated with Reductions in COVID-19 Mortality and Morbidity in the United States, and an Approach to Valuing these Benefits. ASPE n.d 2021. https://aspe.hhs.gov/reports/economic-health-benefits-covid-19-vaccination (accessed January 30, 2022).
- The diagnostic and prognostic role of myocardial injury biomarkers in hospitalized patients with COVID-19.Clin Chim Acta. 2020; 510: 186-190https://doi.org/10.1016/j.cca.2020.07.018
- Personalized Therapy Approach for Hospitalized Patients with Coronavirus Disease 2019.Clin Infect Dis. 2022; 74: 127-132https://doi.org/10.1093/cid/ciaa964
- Effectiveness of Covid-19 Vaccines over a 9-Month Period in North Carolina.N Engl J Med. 2022; https://doi.org/10.1056/NEJMoa2117128
- Prognostic factors in Spanish COVID-19 patients: A case series from Barcelona.PLoS One. 2020; 15e0237960https://doi.org/10.1371/journal.pone.0237960
- Association Between mRNA Vaccination and COVID-19 Hospitalization and Disease Severity.JAMA. 2021; 326: 2043-2054https://doi.org/10.1001/jama.2021.19499
- Elevated transaminases and hypoalbuminemia in Covid-19 are prognostic factors for disease severity.Sci Rep. 2021; 11: 10308https://doi.org/10.1038/s41598-021-89340-y
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy