The publisher regrets that the following errors were not corrected in the final proof.
Page 1, author details: Chun-Yi Lu's ORCID number should be 0000-0002-5240-2808.
The publisher would like to apologise for any inconvenience caused.
Table 3.
Table 3numbers in the “total” column (last to the right) should appear at the same level than the vaccine name, as below:
2019 | 2020 | 2021 | 2022 | 2023 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cases avoided | ||||||||||
PCV10 children | -3,399.6 | |||||||||
AOM | -55.5 | -541.7 | -801.1 | -953.1 | -1,049.8 | |||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
IPD | 0.0 | 0.1 | 0.3 | 0.5 | 0.6 | |||||
PCV13 adults | 18.5 | |||||||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | |||||
IPD | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |||||
PPV23 1-dose adults | 1,723.1 | |||||||||
CAP | 87.7 | 216.1 | 353.7 | 469.5 | 539.9 | |||||
IPD | 3.0 | 7.3 | 11.9 | 15.8 | 18.2 | |||||
Deaths avoided | ||||||||||
PCV10 children | 0.0 | |||||||||
AOM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
IPD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
PCV13 adults | 4.0 | |||||||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | |||||
IPD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
PPV23 1-dose adults | 369.2 | |||||||||
CAP | 19 | 46.9 | 76.7 | 101.9 | 117.1 | |||||
IPD | 0.4 | 1.0 | 1.6 | 2.1 | 2.4 | |||||
Hospitalizations avoided | ||||||||||
PCV10 children | -3.0 | |||||||||
AOM | -0.5 | -5.1 | -7.6 | -9.0 | -9.9 | |||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
IPD | 0.3 | 2.2 | 6.3 | 9.6 | 10.8 | |||||
PCV13 adults | 99.9 | |||||||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 96.2 | |||||
IPD | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | |||||
PPV23 1-dose adults | 9,717.0 | |||||||||
CAP | 460.8 | 1, 134.8 | 1, 857.8 | 2, 465.9 | 2, 835.5 | |||||
IPD | 50.6 | 124.7 | 204.2 | 271.0 | 311.6 | |||||
QALYs gained | ||||||||||
PCV10 children | -16.1 | |||||||||
AOM | -0.3 | -2.7 | -4.0 | -4.8 | -5.3 | |||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
IPD | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | |||||
PCV13 adults | 45.7 | |||||||||
CAP | 0.0 | 0.0 | 0.0 | 0.0 | 45.3 | |||||
IPD | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |||||
PPV23 1-dose adults | 4,073.9 | |||||||||
CAP | 217.2 | 528.0 | 852.2 | 1,118.7 | 1,272.8 | |||||
IPD | 4.6 | 11.2 | 18.1 | 23.8 | 27.1 |
AOM, acute otitis media; CAP, all-cause pneumonia; IPD, invasive pneumococcal disease; PCV10/13, 10/13-valent pneumococcal conjugate vaccine; PPV23, 23-valent pneumococcal polysaccharide vaccine; VE, vaccine efficacy; QALYs, quality-adjusted life-years.
† A negative number corresponds to more disease cases, deaths, hospitalizations, or fewer QALYs compared with the current scenario (i.e., PCV13 in children).
‡ Total corresponds to cumulative gain or loss over time period over all disease outcomes, including AOM, CAP, and IPD.
Article info
Publication history
Published online: March 11, 2022
Identification
Copyright
© 2022 GlaxoSmithKline Biologicals S.A. Published by Elsevier Ltd on behalf of International Society for Infectious Diseases.
User license
Creative Commons Attribution (CC BY 4.0) | How you can reuse
Elsevier's open access license policy

Creative Commons Attribution (CC BY 4.0)
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectLinked Article
- Pneumococcal conjugate vaccines in Taiwan: optimizing health gains in children and older adults through constrained optimization modeling: Pneumococcal conjugate vaccines optimization in TaiwanInternational Journal of Infectious DiseasesVol. 114
- PreviewPolicy-making decisions on health revolve around attaining efficiency by obtaining the greatest possible (positive) health outcomes per unit ‘dollar’ spent. In more recent times, this approach has been predicated around cost-effectiveness analyses, wherein two or more interventions for the same disease area are considered. Once a new intervention is found cost-effective over the existing standard of care, affordability of the intervention must be further assessed using a budget-impact analysis. Because the two analyses are performed separately, the process becomes more cumbersome as a greater number of interventions has to be simultaneously assessed.
- Full-Text
- Preview