Highlights
- •The hyperinflammatory stage in COVID-19 is characterized by surges of interleukin-6 (IL-6).
- •The role of tocilizumab (TCZ) (IL-6 inhibitor) in patients with COVID-19 is controversial.
- •TCZ has immunosuppressive effects, which can be questionable in older patients with COVID-19.
- •TCZ exhibited less in-hospital mortality but similar 30-day mortality in our study.
- •Our study found no difference between groups in the incidence of secondary infections.
ABSTRACT
Objectives
Methods
Results
Conclusion
Keywords
Introduction
World Health Organization, WHO Coronavirus (COVID-19) Dashboard. https://covid19.who.int/, 2021 (Accessed 5 October 2021).
- Shaffer L.
- Shaffer L.
Methods
Study design
Study participants
Saudi Ministry of Health. Saudi MoH protocol for patients with suspected of/confirmed with COVID-19: supportive care and antiviral treatment of suspected or confirmed COVID-19 infection (Version 3.1), https://www.moh.gov.sa/Ministry/MediaCenter/Publications/Documents/MOH-therapeutic-protocol-for-COVID-19.pdf. Accessed 29/5/2022.
Saudi Ministry of Health. Saudi MoH protocol for patients with suspected of/confirmed with COVID-19: supportive care and antiviral treatment of suspected or confirmed COVID-19 infection (Version 3.1), https://www.moh.gov.sa/Ministry/MediaCenter/Publications/Documents/MOH-therapeutic-protocol-for-COVID-19.pdf. Accessed 29/5/2022.

Study settings
Data collection
Study outcomes
Statistical analysis
Results
Demographic and clinical characteristics
Before propensity score | After propensity score | |||||||
---|---|---|---|---|---|---|---|---|
Overall (N = 368) | Control (N = 317) | Tocilizumab (N = 51) | P-value | Overall (N = 94) | Control (N = 47) | Tocilizumab (N = 47) | P-value | |
Age (years), mean (SD) | 75.6 (7.88) | 76.0 (7.98) | 73.4 (6.95) | 0.012 | 73.1 (6.71) | 73.0 (6.45) | 73.2 (7.02) | 0.994 |
Gender – male, n (%) | 237 (65.8) | 201 (65) | 36 (70.6) | 0.44 | 65 (69.9) | 32 (69.6) | 33 (70.2) | 0.945 |
Weight (kg), mean (SD) | 77.9 (15.66) | 77.9 (15.71) | 77.5 (15.49) | 0.934 | 77.6 (14.44) | 77.8 (13.21) | 77.3 (15.69) | 0.872 |
APACHE II score, median (Q1, Q3) | 15.0 (11, 25) | 16.0 (11, 25) | 14.0 (12, 26) | 0.457 | 13.0 (11, 21) | 13.0 (10, 20) | 14.0 (12, 26) | 0.327 |
SOFA score, median (Q1, Q3) | 5.0 (3.00, 8.00) | 5.0 (3.00, 8.00) | 4.0 (3.00, 9.00) | 0.504 | 4.0 (3.00, 8.00) | 5.0 (3.00, 8.00) | 4.0 (3.00, 9.00) | 0.689 |
Early use of systemic corticosteroids within 24 hours of admission, n (%) | 259 (71.5) | 216 (69.5) | 43 (84.3) | 0.03 | 77 (82.8) | 37 (80.4) | 40 (85.1) | 0.550 |
Prone status, n (%) | 81 (23.3) | 66 (22.1) | 15 (30.0) | 0.224 | 24 (26.7) | 9 (20.5) | 15 (32.6) | 0.192 |
Estimated Glomerular Filtration Rate (eGFR) baseline, median (Q1, Q3) | 63.00 (32.00, 87.00) | 62.00 (31.00, 86.00) | 68.50 (34.00, 96.00) | 0.179 | 68.00 (38.00, 95.00) | 70.00 (40.50, 91.00) | 68.00 (34.00, 96.00) | 0.930 |
AKI within 24 hours of ICU admission, n (%) | 114 (32.5) | 102 (33.9) | 12 (24.0) | 0.166 | 23 (24.7) | 11 (23.9) | 12 (25.5) | 0.856 |
Mechanical ventilation within 24 hours of ICU admission, n (%) | 266 (73.9) | 232 (75.1) | 34 (66.7) | 0.205 | 66 (71.0) | 35 (76.1) | 31 (66.0) | 0.282 |
Inotropes/vasopressors use within 24 hours of admission), n (%) | 89 (25.1) | 77 (25.4) | 12 (23.5) | 0.774 | 23 (24.7) | 11 (23.9) | 12 (25.5) | 0.856 |
Lactic acid baseline (mmol/L), median (Q1, Q3) | 1.7 (1.30, 2.30) | 1.8 (1.31, 2.33) | 1.6 (1.20, 2) | 0.165 | 1.7 (1.27, 2.2) | 1.7 (1.31, 2.23) | 1.5 (1.2, 2) | 0.353 |
Platelet count baseline (10^9/L), median (Q1, Q3) | 236.0 (178, 302) | 234.5 (176.5, 300.5) | 243.0 (198, 331) | 0.390 | 251.5 (186, 307.5) | 262.0 (188, 321) | 240.0 (183, 304) | 0.761 |
Total WBC baseline (10^9/L), median (Q1, Q3) | 9.5 (6.87, 12.90) | 9.6 (6.86, 12.95) | 9.2 (6.99, 12.60) | 0.519 | 9.5 (6.53, 12.71) | 10.6 (6.53, 13.00) | 9.1 (6.47, 11.90) | 0.216 |
International normalized ratio (INR), median (Q1, Q3) | 1.1 (1.04, 1.25) | 1.1 (1.04, 1.25) | 1.1 (1.05, 1.20) | 0.523 | 1.1 (1.04, 1.25) | 1.1 (1.04, 1.32) | 1.1 (1.05, 1.17) | 0.472 |
Activated partial thromboplastin time (aPTT) baseline (Seconds), median (Q1, Q3) | 30.7 (27.4, 34.9) | 30.9 (27.40, 35.40) | 30.1 (27.90, 33.30) | 0.334 | 30.3 (26.95, 34.00) | 29.9 (26.80, 34.00) | 30.5 (28.10, 33.90) | 0.8 |
Total bilirubin (μmol/L), median (Q1, Q3) | 9.0 (6.6, 12.95) | 9.0 (6.6, 12.5) | 9.7 (6.3, 14.3) | 0.511 | 9.6 (7.1, 14.0) | 9.5 (7.5, 11.60) | 9.7 (6.50, 14.80) | 0.768 |
Albumin baseline (gm/L), median (Q1, Q3) | 31.0 (28.00, 35.00) | 32.0 (28, 35) | 30.0 (27, 34) | 0.157 | 31.0 (28, 35.5) | 33.0 (29, 36) | 30.0 (27, 34) | 0.063 |
Alanine aminotransferase (ALT) Baseline (U\L), median (Q1, Q3) | 34.0 (23, 56) | 33.5 (23, 55.5) | 38.0 (24.00, 64.00) | 0.576 | 37.0 (22.00, 66.00) | 35.0 (20.00, 72.00) | 38.0 (24, 64) | 0.931 |
Aspartate aminotransferase (AST) Baseline (U\L), median (Q1, Q3) | 51.0 (35, 80) | 51.0 (35, 80) | 54.0 (38.00, 88.00) | 0.573 | 48.5 (36.00, 77.00) | 48.0 (34.00, 77.00) | 50.0 (38, 85) | 0.812 |
Creatine phosphokinase (CPK) baseline (U/l), median (Q1, Q3) | 139.0 (68, 378) | 136.5 (71, 361) | 174.0 (58, 483) | 0.834 | 164.0 (69.00, 459.50) | 144.0 (72, 361) | 174.0 (58, 563) | 0.926 |
C-reactive protein (CRP) baseline (mg/l), median (Q1, Q3) | 119.0 (48, 189) | 105.0 (37.25, 182) | 161.0 (71, 199) | 0.049 | 137.0 (71, 182) | 128.5 (63, 182) | 159.5 (74.00, 186.45) | 0.506 |
Procalcitonin (ng/ml), median (Q1, Q3) | 0.4 (0.14, 1.26) | 0.4 (0.16, 1.20) | 0.4 (0.12, 1.50) | 0.714 | 0.4 (0.13, 1.50) | 0.4 (0.20, 1.77) | 0.4 (0.13, 0.99) | 0.397 |
Fibrinogen level baseline (gm/l), median (Q1, Q3) | 5.2 (3.96, 7.02) | 5.2 (4, 7.01) | 5.4 (2.53, 7.27) | 0.438 | 4.9 (2.53, 7.02) | 4.9 (2.58, 7.02) | 5.0 (2.47, 7.10) | 0.788 |
d-dimer level baseline (mg/l), median (Q1, Q3) | 1.7 (0.88, 3.90) | 1.7 (0.88, 3.90) | 1.9 (0.85, 3.66) | 0.868 | 1.7 (0.91, 3.07) | 1.5 (0.95, 3.07) | 1.7 (0.85, 2.72) | 0.798 |
Ferritin level baseline (ug/l), median (Q1, Q3) | 636.6 (314, 1388) | 565.6 (293.80, 1295.00) | 1052.5 (648.85, 1887.00) | 0.007 | 805.2 (433.40, 1487) | 555.2 (383.6, 1295) | 992.9 (648.85, 1689) | 0.065 |
Blood glucose level baseline (mmol/L) , median (Q1, Q3) | 11.8 (8.3, 15.3) | 12.0 (8.4, 15.40) | 11.1 (8.1, 14.85) | 0.451 | 11.1 (8.1, 15.7) | 11.1 (8.6, 17.1) | 11.0 (7.8, 14.85) | 0.517 |
Lowest PaO2/FiO2 ratio within 24 hours of admission, median (Q1, Q3) | 83.9 (59.9, 130.6) | 82.5 (59.78, 136.1) | 89.2 (61.12, 124) | 0.920 | 84.6 (59.33, 116.5) | 79.2 (59.25, 109.8) | 87.0 (61.12, 119.8) | 0.622 |
Respiratory rate (RR) baseline (Breath per minute)baseline, median (Q1, Q3) | 26.0 (22, 32) | 26.0 (22, 32) | 28.0 (21.00, 32.00) | 0.757 | 25.0 (20.50, 30.00) | 24.0 (20.00, 29.00) | 28.0 (21, 32) | 0.102 |
Maximum temprature baseline (C°), median (Q1, Q3) | 37.2 (37.00, 37.80) | 37.2 (37, 37.9) | 37.1 (36.90, 37.50) | 0.127 | 37.2 (37, 37.60) | 37.2 (37, 37.7) | 37.1 (37, 37.5) | 0.147 |
Patient received nephrotoxic drugs/material during ICU stay, n (%) | 294 (82.4) | 251 (82.0) | 43 (84.3) | 0.69 | 80 (87) | 41 (91.1) | 39 (83.0) | 0.247 |
Comorbidity, n (%) | ||||||||
Atrial fibrillation | 16 (4.4) | 12 (3.9) | 4 (7.8) | 0.2 | 6 (6.5) | 2 (4.3) | 4 (8.5) | 0.414 |
Heart failure | 54 (14.9) | 46 (14.8) | 8 (15.7) | 0.868 | 11 (11.8) | 4 (8.7) | 7 (14.9) | 0.354 |
Hypertension (HTN) | 256 (70.7) | 222 (71.4) | 34 (66.7) | 0.492 | 65 (69.9) | 35 (76.1) | 30 (63.8) | 0.2 |
Diabetes mellitus (DM) | 247 (68.2) | 218 (70.1) | 29 (56.9) | 0.06 | 59 (63.4) | 34 (73.9) | 25 (53.2) | 0.038 |
Dyslipidemia (DLP) | 96 (26.5) | 83 (26.7) | 13 (25.5) | 0.857 | 31 (33.3) | 19 (41.3) | 12 (25.5) | 0.106 |
Chronic kidney disease (CKD) | 65 (18) | 59 (19) | 6 (11.8) | 0.214 | 14 (15.1) | 9 (19.6) | 5 (10.6) | 0.228 |
Ischemic heart disease (IHD) | 45 (12.4) | 42 (13.5) | 3 (5.9) | 0.126 | 8 (8.6) | 6 (13.0) | 2 (4.3) | 0.13 |
Chronic obstructive pulmonary disease (COPD) | 10 (2.8) | 9 (2.9) | 1 (2.0) | 0.706 | 3 (3.2) | 2 (4.3) | 1 (2.1) | 0.544 |
Asthma | 17 (4.7) | 16 (5.1) | 1 (2.0) | 0.319 | 3 (3.2) | 2 (4.3) | 1 (2.1) | 0.544 |
Cancer (any type) | 10 (2.8) | 8 (2.6) | 2 (3.9) | 0.585 | 3 (3.2) | 1 (2.2) | 2 (4.3) | 0.57 |
Deep vein thrombosis (DVT) | 4 (1.1) | 4 (1.3) | 0 (0.0) | 0.415 | 1 (1.1) | 1 (2.2) | 0 (0) | 0.31 |
Pulmonary embolism (PE) | 3 (0.8) | 2 (0.6) | 1 (2.0) | 0.336 | 1 (1.1) | 0 (0) | 1 (2.1) | 0.32 |
Liver disease (any type) | 9 (2.5) | 8 (2.6) | 1 (2.0) | 0.8 | 3 (3.2) | 2 (4.3) | 1 (2.1) | 0.544 |
Stroke | 35 (9.7) | 31 (10.0) | 4 (7.8) | 0.634 | 9 (9.7) | 5 (10.9) | 4 (8.5) | 0.7 |
Outcomes
In-hospital and 30-day mortality
Outcomes | Crude analysis | P-value | HR (95% CI) | P-value | |
---|---|---|---|---|---|
Control | Tocilizumab | ||||
In-hospital mortality, n (%) | 31 (67.4) | 17 (37.8) | 0.005 | 0.41 (0.22–0.76) | 0.005 |
30-day mortality, n (%) | 26 (56.5) | 16 (34.8) | 0.04 | 0.66 (0.35–1.24) | 0.19 |
P-value | Beta coefficient (estimates) (95% CI) | P-value | |||
Ventilator-free days, mean (SD) | 8.8 (12.5) | 12.3 (13.3) | 0.17 | 0.32 (−0.70 to 1.34) | 0.54 |
ICU length of stay (days), median (Q1, Q3) | 10.0 (3.00, 15.00) | 12.5 (8.00, 18.00) | 0.37 | 0.36 (−0.17 to 0.89) | 0.18 |
Hospital length of stay (days), median (Q1, Q3) | 25.0 (10.00, 40.00) | 22.0 (14.50, 36.00) | 0.84 | 0.20 (−0.30 to 0.71) | 0.43 |

Ventilator-free days and LOS
Complications during ICU stay
Outcomes | Crude analysis | P-value | OR (95% CI) | P-value | |
---|---|---|---|---|---|
Control | Tocilizumab | ||||
Acute kidney injury, n (%) | 28 (60.9) | 24 (51.1) | 0.34 | 0.66 (0.29–1.52) | 0.33 |
Liver injury, n (%) | 5 (10.9) | 4 (8.5) | 0.70 | 0.76 (0.19–3.04) | 0.69 |
Respiratory failure requiring MV, n (%) | 41 (89.1) | 34 (72.3) | 0.04 | 0.32 (0.10–0.98) | 0.04 |
Inotropes/vasopressors use during ICU stay as supportive measures, n (%) | 30 (69.8) | 27 (57.4) | 0.23 | 0.87 (0.38–1.98) | 0.74 |
Secondary fungal infection, n (%) | 8 (24.2) | 9 (23.7) | 0.96 | 0.93 (0.30–2.86) | 0.89 |
Discussion
- Soin AS
- Kumar K
- Choudhary NS
- Sharma P
- Mehta Y
- Kataria S
- et al.
Saudi Ministry of Health. Saudi MoH protocol for patients with suspected of/confirmed with COVID-19: supportive care and antiviral treatment of suspected or confirmed COVID-19 infection (Version 3.1), https://www.moh.gov.sa/Ministry/MediaCenter/Publications/Documents/MOH-therapeutic-protocol-for-COVID-19.pdf. Accessed 29/5/2022.
- Soin AS
- Kumar K
- Choudhary NS
- Sharma P
- Mehta Y
- Kataria S
- et al.
- Soin AS
- Kumar K
- Choudhary NS
- Sharma P
- Mehta Y
- Kataria S
- et al.
- Soin AS
- Kumar K
- Choudhary NS
- Sharma P
- Mehta Y
- Kataria S
- et al.
- Soin AS
- Kumar K
- Choudhary NS
- Sharma P
- Mehta Y
- Kataria S
- et al.
- Soin AS
- Kumar K
- Choudhary NS
- Sharma P
- Mehta Y
- Kataria S
- et al.
Conclusion
Declaration of Competing Interests
Funding
Ethics approval and consent to participate
Acknowledgments
Author contributions
Availability of data and material
Consent for publication
Appendix. Supplementary materials
Supplementary materials
Supplementary material associated with this article can be found, in the online version, at doi:10.1016/j.ijid.2022.05.038.
References
- Single versus multiple doses of tocilizumab in critically ill patients with coronavirus disease 2019 (COVID-19): a two-center, retrospective cohort study.J Crit Care. 2021; 66: 44-51
- Clinical features and outcomes of critically ill patients with coronavirus disease 2019 (COVID-19): a multicenter cohort study.Int J Infect Dis. 2021; 105: 180-187
- Comorbidities and age are associated with persistent COVID-19 PCR positivity.Front Cell Infect Microbiol. 2021; 11650753
- Tocilizumab and systemic corticosteroids in the management of patients with COVID-19: a systematic review and meta-analysis.Int J Infect Dis. 2021; 110: 320-329
- Covid-19 in critically ill patients in the Seattle region - case series.N Engl J Med. 2020; 382: 2012-2022
- Baseline characteristics and outcomes of 1591 patients infected with SARS-CoV-2 admitted to ICUs of the Lombardy region, Italy.JAMA. 2020; 323: 1574-1581
- CORIMUNO-19 Collaborative Group. Effect of tocilizumab vs usual care in adults hospitalized with COVID-19 and moderate or severe pneumonia: a randomized clinical trial.JAMA Intern Med. 2021; 181: 32-40
- Clinical features of patients infected with 2019 novel coronavirus in Wuhan, China.Lancet. 2020; 395: 497-506
- IL-6 inhibition in critically ill COVID-19 patients is associated with increased secondary infections.Front Med (Lausanne). 2020; 7583897
- Tocilizumab administration for the treatment of hospitalized patients with COVID-19: a systematic review and meta-analysis.Respirology. 2021; 26: 1027-1040
- A retrospective observational study of hypoxic COVID-19 patients treated with immunomodulatory drugs in a tertiary care hospital.Indian J Crit Care Med. 2020; 24: 1020-1027
- Cytokine release syndrome in COVID-19: a major mechanism of morbidity and mortality.Int Rev Immunol. 2022; 41: 217-230
- Tocilizumab in patients admitted to hospital with COVID-19 (RECOVERY): a randomised, controlled, open-label, platform trial.Lancet. 2021; 397: 1637-1645
- Interleukin-6 receptor antagonists in critically ill patients with Covid-19.N Engl J Med. 2021; 384: 1491-1502
- New decade, old debate: blocking the cytokine pathways in infection-induced cytokine cascade.Crit Care Explor. 2021; 3: e0364
- Tocilizumab in patients hospitalized with Covid-19 pneumonia.N Engl J Med. 2021; 384: 20-30
Saudi Ministry of Health. Saudi MoH protocol for patients with suspected of/confirmed with COVID-19: supportive care and antiviral treatment of suspected or confirmed COVID-19 infection (Version 3.1), https://www.moh.gov.sa/Ministry/MediaCenter/Publications/Documents/MOH-therapeutic-protocol-for-COVID-19.pdf. Accessed 29/5/2022.
- Pilot prospective open, single-arm multicentre study on off-label use of tocilizumab in patients with severe COVID-19.Clin Exp Rheumatol. 2020; 38: 529-532
- 15 drugs being tested to treat COVID-19 and how they would work.Nat Med. 2020; https://doi.org/10.1038/d41591-020-00019-9
- Tocilizumab plus standard care versus standard care in patients in India with moderate to severe COVID-19-associated cytokine release syndrome (COVINTOC): an open-label, multicentre, randomised, controlled, phase 3 trial.Lancet Respir Med. 2021; 9: 511-521
- Efficacy of tocilizumab in patients hospitalized with Covid-19.N Engl J Med. 2020; 383: 2333-2344
- Tocilizumab for the treatment of severe COVID-19 pneumonia with hyperinflammatory syndrome and acute respiratory failure: a single center study of 100 patients in Brescia, Italy.Autoimmun Rev. 2020; 19102568
- Corticosteroids and tocilizumab reduce in-hospital mortality in severe COVID-19 pneumonia: a retrospective study in a Spanish Hospital.Infect Dis (Lond). 2021; 53: 291-302
World Health Organization, WHO Coronavirus (COVID-19) Dashboard. https://covid19.who.int/, 2021 (Accessed 5 October 2021).
- Effective treatment of severe COVID-19 patients with tocilizumab.Proc Natl Acad Sci U S A. 2020; 117: 10970-10975
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy