Highlights
- •The AY.59 and AY.79 strains displaced B.1.617.2 and became the predominant lineage.
- •Different circulating SARS-CoV-2 lineage patterns were seen in the east and west Malaysia.
- •Policies restricting movement and border closure might affect viral transmission.
- •Relaxing the border restrictions aided in the spread of Omicron in Malaysia.
Abstract
Objectives
Methods
Results
Conclusion
Keywords
Introduction
Materials and methods
Sampling procedures and real-time transcription quantitative polymerase chain testing
Sequencing center | Viral RNA extraction | qRT-PCR | Library preparation | Sequencing | Platform |
---|---|---|---|---|---|
Institute of Medical Research (IMR) | • MagMAX™ Viral Pathogen Nucleic Acid Isolation kit (Thermo Fisher, MA, USA) • Invitrogen Turbo DNA-free kit (Ambion, Darmstadt, Germany) | • Real-time Fluorescent RT-PCR kit for detecting SARS-CoV-2 (BGI Genomics, China) | • TruSeq Stranded Total RNA (Metagenomics) (Illumina Inc, CA, USA) • Midnight protocol (Oxford Nanopore Technology, Oxford, UK) | • NextSeq 500/550 High Output Kit v2.5 150 cycles (Illumina Inc, CA, USA) • Rapid barcoding kit 96 (Oxford Nanopore Technologies) • Flow cell R9.4.1 (Oxford Nanopore Technologies) | • Illumina Miseq (Illumina Inc, CA, USA) • Oxford Nanopore GridION (Oxford Nanopore Technology, Oxford, UK) |
Malaysia Genome and Vaccine Institute | • Nucleospin RNA Virus isolation kit (Macherey-Nagel, Dueren, Germany) • GF-1 Viral Nucleic Acid extraction kit (Vivantis Technologis, Malaysia) | • Thunderbird Probe One-Step qRT-PCR kit (Toyobo, Osaka, Japan) • DUAL-Labeled Probe, 5FAM/3 bHQ-1 | • Truseq Nano library prep kit (Illumina Inc, CA, USA) • COVIDSeq (Illumina Inc, CA, USA) | • Miseq reagent V4 (2×150 bp) (Illumina Inc, CA, USA) | • Illumina Miseq (Illumina Inc, CA, USA) |
Universiti Kebangsaan Malaysia (UKM) Medical Molecular Biology Institute | • Qiagen Viral RNA (QIAGEN Inc, Valencia, USA) • MagMAX Viral Pathogen Nucleic Acid Isolation kit (Thermo Fisher, MA, USA) | • Liferiver Novel Coronavirus (2019 n-CoV) Real-time Multiplex RT-PCR kit (Liferiver Bio-tech, Shanghai, China) | • COVIDSeq (Illumina Inc, CA, USA) • NEBNext ARTIC SARS-CoV-2 Companion Kit for Oxford Nanopore Technologies (New England Biolabs, MA, USA) | • Miseq reagent V3 (2×76 bp) (Illumina Inc, CA, USA) • Nanopore Sequencing Ligation Kit, SQK LSK109 (Oxford Nanopore Technology, Oxford, UK) • Flow cell R9.4.1 (Oxford Nanopore Technologies) | • Illumina Miseq (Illumina Inc, CA, USA) • Oxford Nanopore GridION (Oxford Nanopore Technology, Oxford, UK) |
Faculty of Medicine, Universiti Malaya | • Qiagen Viral RNA (QIAGEN Inc, Valencia, USA) | • Midnight protocol (Oxford Nanopore Technology, Oxford, UK) | • Rapid Barcoding Sequencing Kit 96; SQK-RBK110.96 (Oxford Nanopore Technology, Oxford, UK) | • Oxford Nanopore MinION (Oxford Nanopore Technology, Oxford, UK) | |
Tropical Infectious Disease Research & Education Centre, Universiti Malaya | • MagMAX Viral™ Pathogen Nucleic Acid Isolation kit (Thermo Fisher, MA, USA) | • Allplex™ 2019-nCOV assay (Seegene, South Korea) | • Ion AmpliSeq SARS-CoV-2 Research panel • Ion AmpliSeq SARS-CoV-2 Insight Research Assay • Midnight protocol (Oxford Nanopore Technology, Oxford, UK) | • Ion 510™ & Ion 520™ & Ion 530™ Kit Chef (Thermo Fisher, MA, USA) • Ion 540™ Kit Chef (Thermo Fisher, MA, USA) • Rapid Barcoding Sequencing Kit 96; SQK-RBK110.96 (Oxford Nanopore Technology, Oxford, UK) | • Ion GeneStudio S5 Prime System (Thermo Scientific, CA, USA) • Oxford Nanopore GridION (Oxford Nanopore Technology, Oxford, UK) |
Integrative Pharmacogenomics Institute, Universiti Teknologi MARA | • Qiagen Viral RNA (QIAGEN Inc, Valencia, USA) | • COVID-19 Real-Time Multiplex RT-PCR kit (Labsystems Diagnostic Oy, VANTAA Finland) | • COVIDSeq (Illumina Inc, CA, USA) • Midnight protocol (Oxford Nanopore Technology, Oxford, UK) | • Miseq reagent V4 (2×150 bp) (Illumina Inc, CA, USA) | • Illumina Miseq (Illumina Inc, CA, USA) • Oxford Nanopore MinION (Oxford Nanopore Technology, Oxford, UK) |
Institute of Health and Community Medicine, Universiti Malaysia Sarawak | • Midnight protocol (Oxford Nanopore Technology, Oxford, UK) | • Rapid Barcoding Sequencing Kit 96; SQK-RBK110.96 (Oxford Nanopore Technology, Oxford, UK) | • Oxford Nanopore MinION (Oxford Nanopore Technology, Oxford, UK) |
WGS of SARS-CoV-2
Reporting
Phylogenetic and mutational analysis
Data analysis
Results

Characteristics | Total, n (%) | SARS-CoV-2 variant | SARS-CoV-2 lineage | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Delta, n (%) | Omicron, n (%) | Non-VOC, n (%) | B.1.617.2, n (%) | AY.59, n (%) | AY.23, n (%) | AY.79, n (%) | AY.4, n (%) | Others, n (%) | ||
Total | 423 (100.00) | 419 (99.05) | 1 (0.24) | 3 (0.71) | 252 (59.57) | 52 (12.29) | 29 (6.86) | 25 (5.91) | 17 (4.02) | 48 (11.35) |
Sex Male Female | 248 (58.63) 175 (41.27) | 245 (58.47) 174 (41.53) | 0 (0.00) 1 (100.00) | 3 (100.00) 0 (0.00) | 147 (58.33) 105 (41.67) | 31 (59.62) 21 (40.38) | 16 (55.17) 13 (44.83) | 16(64.00) 9 (36.00) | 8 (47.06) 9 (52.94) | 30 (62.50) 18 (37.50) |
Type of death Brought in dead In-hospital death | 339 (80.14) 84 (19.86) | 336 (80.19) 83 (19.81) | 1 (100.00) 0 (0.00) | 2 (66.67) 1 (33.33) | 213 (84.52) 39 (15.48) | 30 (57.69) 22 (42.31) | 25 (86.21) 4 (13.79) | 14(56.00) 11(44.00) | 13 (76.47) 4 (23.53) | 44 (91.67) 4 (8.33) |
Age group, years <1 1-20 21-40 41-60 >60 Not Available | 3 (0.71) 5 (1.18) 53 (12.53) 138 (32.62) 220 (52.01) 4 (0.95) | 3 (0.72) 5 (1.19) 53 (12.65) 136 (32.46) 218 (52.03)4 (0.95) | 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 1 (100.00) 0 (0.00) | 0 (0.00) 0 (0.00) 0 (0.00) 2 (66.67) 1 (33.33) 0 (0.00) | 2 (0.79) 4 (1.59) 42 (16.67) 88 (34.92) 112 (44.44) 4 (1.59) | 1 (1.92) 1 (1.92) 2 (3.85) 17 (32.69) 31 (59.62) 0 (0.00) | 0 (0.00) 0 (0.00) 3 (10.34) 5 (17.24) 21 (72.41) 0 (0.00) | 0 (0.00) 0 (0.00) 1 (4.00) 8 (32.00) 16(64.00) 0 (0.00) | 0 (0.00) 0 (0.00) 1 (5.88) 6 (35.29) 10 (58.82) 0 (0.00) | 0 (0.00) 0 (0.00) 4 (8.33) 14 (29.17) 30 (62.50) 0 (0.00) |
Vaccination status Unvaccinated Incomplete vaccination, 1 dose Complete vaccination, 2 dose Not available | 219 (51.77) 40 (9.46) 95 (22.46) 69 (16.31) | 216 (51.55) 40 (9.55) 94 (22.43) 69 (16.47) | 1 (100.00) 0 (0.00) 0 (0.00) 0 (0.00) | 2 (66.67) 0 (0.00) 1 (33.33) 0 (0.00) | 122 (48.41) 28 (11.11) 49 (19.44) 53 (21.03) | 28 (53.85) 2 (3.85) 17 (32.69) 5 (9.62) | 23 (79.31) 2 (6.90) 4 (13.79) 0 (0.00) | 8 (32.00) 4 (16.00) 11(44.00) 2 (8.00) | 12 (70.59) 0 (0.00) 1 (58.82) 4 (23.53) | 26 (54.17) 4 (8.33) 13 (27.08) 5 (10.42) |
Medical history None Diabetes Hypertension Obesity Diabetes & hypertension Diabetes & obesity Diabetes, hypertension & obesity Not available | 174 (41.13) 17 (4.02) 54 (12.77) 5 (1.18) 69 (16.31) 1 (0.24) 4 (0.95) 99 (23.40) | 174 (41.53) 16 (3.82) 54 (12.89) 5 (1.19) 67 (15.99) 1 (0.24) 4 (0.95) 98 (23.39) | 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 1 (100.00) 0 (0.00) 0 (0.00) 0 (0.00) | 0 (0.00) 1 (33.33) 0 (0.00) 0 (0.00) 1 (33.33) 0 (0.00) 0 (0.00) 1 (33.33) | 94 (37.30) 11 (4.37) 29 (11.51) 4 (1.59) 37 (14.68) 1 (0.40) 3 (1.19) 7 (2.78) | 24 (46.15) 3 (5.77) 7 (13.46) 1 (1.92) 6 (11.54) 0 (0.00) 1 (1.92) 10 (19.23) | 11 (37.93) 1 (3.45) 9 (31.03) 0 (0.00) 4 (13.79) 0 (0.00) 0 (0.00) 4 (13.79) | 12(48.00) 1 (4.00) 4 (16.00) 0 (0.00) 7 (28.00) 0 (0.00) 0 (0.00) 1 (4.00) | 10 (58.82) 0 (0.00) 2 (11.76) 0 (0.00) 1 (5.88) 0 (0.00) 0 (0.00) 4 (23.53) | 23 (47.92) 1 (2.08) 3 (6.25) 0 (0.00) 14 (29.17) 0 (0.00) 0 (0.00) 7 (14.58) |
Molecular epidemiology of SARS-CoV-2 in Peninsular and east Malaysia

Molecular epidemiology of COVID-19 imported cases

Phylogenetic analysis of SARS-CoV-2 genomes in Malaysia

Mutation analysis of SARS-CoV-2 isolates in Malaysia

Discussion
- Tsueng G
- Mullen JL
- Alkuzweny M
- Cano M
- Rush B
- Haag E
- et al.
Ministry of Health Malaysia. Situasi dan maklumat terkini mengenai mutasi spike protein COVID-19. https://www.ukm.my/umbi/news/situasi-dan-maklumat-terkini-mengenai-mutasi-spike-protein-covid-19-di-malaysia-3/, 2021a (accessed 16 April 2022)
Ministry of Health Malaysia. Status Terkini Variant of Interest (VOI) and Variant of Concern di Malaysia sehingga 05/06/2021. https://covid-19.moh.gov.my/semasa-kkm/2021/06/situasi-terkini-voi-dan-voc-05062021, 2021b (accessed 16 April 2022).
Malaysia Ministry of Health. Gelombang Varian omicron. Ministry of Health for Malaysia. https://covid-19.moh.gov.my, 2022 (accessed 15 April 2022).
TheStar, Covid-19: four new Omicron cases detected in Sarawak. https://www.thestar.com.my/news/nation/2021/12/24/covid-19-four-new-omicron-cases-detected-in-sarawak, 2021 (accessed 15 April 2022).
Malaysia Ministry of Health. Gelombang Varian omicron. Ministry of Health for Malaysia. https://covid-19.moh.gov.my, 2022 (accessed 15 April 2022).
Funding
Ethical approval
Author contributions
Declaration of competing interest
Acknowledgments
Appendix. Supplementary materials
References
- Nextclade: clade assignment, mutation calling and quality control for viral genomes.J Open Source Softw. 2021; 6: 3773
- poreCov-an easy to use, fast, and robust workflow for SARS-CoV-2 genome reconstruction via nanopore sequencing.Front Genet. 2021; 12711437
- Genome profiling of SARS-CoV-2 in Indonesia, ASEAN and the neighbouring East Asian Countries: features, challenges and achievements.Viruses. 2022; 14: 778
- Global landscape of SARS-CoV-2 genomic surveillance and data sharing.Nat Genet. 2022; 54: 499-507
- SARS-CoV-2 spike mutations, L452R, T478K, E484Q and P681R, in the second wave of COVID-19 in Maharashtra.India. Microorganisms. 2021; 9: E484Q
- Preliminary report on severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) Spike mutation T478K.J Med Virol. 2021; 93: 5638-5643
- A systematic review of asymptomatic infections with COVID-19.J Microbiol Immunol Infect. 2021; 54: 12-16
- Molecular conservation and differential mutation on ORF3a gene in Indian SARS-CoV2 genomes.Genomics. 2020; 112: 3226-3237
- The COVID-19 pandemic: a comprehensive review of taxonomy, genetics, epidemiology, diagnosis, treatment, and control.J Clin Med. 2020; 9: 1225
- First case of 2019 novel coronavirus in the United States.N Engl J Med. 2020; 382: 929-936
- Concurrent mutations in RNA-dependent RNA polymerase and spike protein emerged as the epidemiologically most successful SARS-CoV-2 variant.Sci Rep. 2021; 11: 13705
- MAFFT multiple sequence alignment software version 7: improvements in performance and usability.Mol Biol Evol. 2013; 30: 772-780
- Genomic characterization of a novel SARS-CoV-2.Gene Rep. 2020; 19100682
- GISAID's role in pandemic response.China CDC Wkly. 2021; 3: 1049-1051
- Interactive Tree Of Life (iTOL) v5: an online tool for phylogenetic tree display and annotation.Nucleic Acids Res. 2021; 49: W293-W296
- Estimating direct and spill-over impacts of political elections on COVID-19 transmission using synthetic control methods.PLoS Comp Biol. 2021; 17e1008959
Malaysia Ministry of Health. Kenyataan Akhbar Kementerian Kesihatan Malaysia: Situasi Semasa Jangkitan Coronavirus 2019 (COVID-19) di Malaysia 2021. (accessed 15 April 2022).
Malaysia Ministry of Health. Gelombang Varian omicron. Ministry of Health for Malaysia. https://covid-19.moh.gov.my, 2022 (accessed 15 April 2022).
Ministry of Health Malaysia. Situasi dan maklumat terkini mengenai mutasi spike protein COVID-19. https://www.ukm.my/umbi/news/situasi-dan-maklumat-terkini-mengenai-mutasi-spike-protein-covid-19-di-malaysia-3/, 2021a (accessed 16 April 2022)
Ministry of Health Malaysia. Status Terkini Variant of Interest (VOI) and Variant of Concern di Malaysia sehingga 05/06/2021. https://covid-19.moh.gov.my/semasa-kkm/2021/06/situasi-terkini-voi-dan-voc-05062021, 2021b (accessed 16 April 2022).
- Database resources of the National Center for Biotechnology Information.Nucleic Acids Res. 2018; 46: D8-D13
- Characteristics of COVID-19 epidemic and control measures to curb transmission in Malaysia.Int J Infect Dis. 2020; 101: 409-411
- IQ-TREE: a Fast and effective stochastic algorithm for estimating maximum-likelihood phylogenies.Mol Biol Evol. 2015; 32: 268-274
- Assignment of epidemiological lineages in an emerging pandemic using the pangolin tool.Virus Evol. 2021; 7: veab064
- Genomic surveillance to combat COVID-19: challenges and opportunities.Lancet Microbe. 2021; 2: e481-e484
- CoV-Glue: a web application for tracking SARS-CoV-2 genomic variation.Preprints. 2020; (16 June) (accessed 20 April 2022)
- Outbreak.info Research Library: A standardized, searchable platform to discover and explore COVID-19 resources.bioRxiv [Preprint]. 2022; 2https://doi.org/10.1101/2022.01.20.477133
TheStar, Covid-19: four new Omicron cases detected in Sarawak. https://www.thestar.com.my/news/nation/2021/12/24/covid-19-four-new-omicron-cases-detected-in-sarawak, 2021 (accessed 15 April 2022).
- Brief review on COVID-19: the 2020 pandemic caused by SARS-CoV-2.Cureus. 2020; 12: e7386
- Emergence and rapid transmission of SARS-CoV-2 B.1.1.7 in the United States.Cell. 2021; 184 (e7): 2587-2594
Worldometer. Update (live): cases and deaths from COVID-19 virus pandemic. https://www.worldometer.info/coronavirus/, 2022 (accessed 20 February 2022).
- COVID-19 Delta variants-current status and implications as of August 2021.Precis Clin Med. 2021; 4: 287-292
- A pneumonia outbreak associated with a new coronavirus of probable bat origin.Nature. 2020; 579: 270-273
- A novel coronavirus from patients with pneumonia in China, 2019.N Engl J Med. 2020; 382: 727-733
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy