Highlights
- •Diabetes mellitus was associated with a higher risk of tuberculosis (TB) recurrence.
- •Diabetes mellitus is associated with TB recurrence, especially in men.
- •TB recurrence was at its highest 2 years after successful treatment.
- •The time to TB recurrence was shorter in patients with diabetes mellitus.
Abstract
Objectives
Methods
Results
Conclusion
Keywords
Introduction
World Health Organization. Global tuberculosis report 2021, https://apps.who.int/iris/handle/10665/346387; 2021 [accessed 01 July 2022].
International Diabetes Federation, IDF diabetes Atlas. 10th ed., https://www.diabetesatlas.org; 2021 [accessed 01 July 2022].
- Sun H
- Saeedi P
- Karuranga S
- Pinkepank M
- Ogurtsova K
- Duncan BB
- Stein C
- Basit A
- Chan JCN
- Mbanya JC
- Pavkov ME
- Ramachandaran A
- Wild SH
- James S
- Herman WH
- Zhang P
- Bommer C
- Kuo S
- Boyko EJ
- Magliano DJ.
World Health Organization. Diabetes, https://www.who.int/health-topics/diabetes#tab=tab_1; 2021 [accessed 01 July 2022].
Methods
Sources of data and collection
Study design and population

Definition and measurement
Exposure: DM
Outcome: recurrence after successful treatment
Covariates
Statistical analyses
Results
General characteristics
Variables | Total | Diabetes mellitus | Non-diabetes mellitus | P-value |
---|---|---|---|---|
199,571 | 47,952 | 151,619 | ||
n (%) | n (%) | n (%) | ||
Gender | <0.0001 | |||
Men | 114,916 (57.6) | 30,874 (64.4) | 84,042 (55.4) | |
Women | 84,655 (42.4) | 17,078 (35.6) | 67,577 (44.6) | |
Age-group (year) | <0.0001 | |||
18-24 | 14,157 (7.1) | 204 (0.4) | 13,953 (9.2) | |
25-34 | 26,389 (13.2) | 757 (1.6) | 25,632 (16.9) | |
35-44 | 26,988 (13.5) | 2858 (6.0) | 24,130 (15.9) | |
45-54 | 33,270 (16.7) | 7980 (16.6) | 25,290 (16.7) | |
55-64 | 32,474 (16.3) | 10,703 (22.3) | 21,771 (14.4) | |
65-74 | 30,244 (15.2) | 11,820 (24.7) | 18,424 (12.2) | |
75+ | 36,049 (18.1) | 13,630 (28.4) | 22,419 (14.8) | |
Age; year, median (interquartile range) | 54 (38-70) | 66 (55-76) | 50 (34-66) | <0.0001 |
Region | <0.0001 | |||
Metropolitan | 88,844 (44.5) | 20,440 (42.6) | 68,404 (45.1) | |
Others | 110,727 (55.5) | 27,512 (57.4) | 83,215 (54.9) | |
Nationality | <0.0001 | |||
Korean | 194,852 (97.6) | 47,583 (99.2) | 147,269 (97.1) | |
Others | 4719 (2.4) | 369 (0.8) | 4350 (2.9) | |
Disability | <0.0001 | |||
No | 175,941 (88.2) | 38,577 (80.5) | 137,364 (90.6) | |
Physical disability | 21,208 (10.6) | 7854 (16.4) | 13,354 (8.8) | |
Internal disability | 2422 (1.2) | 1521 (3.2) | 901 (0.6) | |
Household income | <0.0001 | |||
0 (Lowest) | 13,796 (6.9) | 5265 (11.0) | 8531 (5.6) | |
1 | 31,989 (16.0) | 7596 (15.8) | 24,393 (16.1) | |
2 | 32,790 (16.4) | 6721 (14.0) | 26,069 (17.2) | |
3 | 35,512 (17.8) | 7435 (15.5) | 28,077 (18.5) | |
4 | 38,884 (19.5) | 8948 (18.7) | 29,936 (19.7) | |
5 (Highest) | 46,600 (23.4) | 11,987 (25.0) | 34,613 (22.8) | |
Lesion of TB | <0.0001 | |||
Pulmonary | 170,906 (85.6) | 41,800 (87.2) | 129,106 (85.2) | |
Extra-pulmonary | 28,665 (14.4) | 6152 (12.8) | 22,513 (14.8) | |
TB history | <0.0001 | |||
New case | 174,967 (87.7) | 41,688 (86.9) | 133,279 (87.9) | |
Previous treated case | 24,604 (12.3) | 6264 (13.1) | 18,340 (12.1) | |
PPM hospitals | <0.0001 | |||
Non-PPM | 57,750 (28.9) | 13,181 (27.5) | 44,569 (29.4) | |
PPM/Mix | 141,821 (71.1) | 34,771 (72.5) | 107,050 (70.6) | |
Acid-fast bacilli smear | <0.0001 | |||
Positive | 57,469 (28.8) | 17,236 (35.9) | 40,233 (26.5) | |
Negative | 107,467 (53.8) | 23,963 (50.0) | 83,504 (55.1) | |
Unknown | 34,635 (17.4) | 6753 (14.1) | 27,882 (18.4) | |
Culture | <0.0001 | |||
Positive | 87,794 (44.0) | 23,727 (49.5) | 64,067 (42.3) | |
Negative | 56,826 (28.5) | 12,335 (25.7) | 44,491 (29.3) | |
UNK | 54,951 (27.5) | 11,890 (24.8) | 43,061 (28.4) | |
Charlson comorbidity index score | <0.0001 | |||
0 | 87,383 (43.8) | 14,987 (31.3) | 72,396 (47.8) | |
1 | 84,634 (42.4) | 20,967 (43.7) | 63,667 (42.0) | |
2 | 8616 (4.3) | 3381 (7.1) | 5235 (3.5) | |
3 or above | 18,938 (9.5) | 8617 (18.0) | 10,321 (6.8) | |
Comorbidity | ||||
Transplantation | 532 (0.3) | 326 (0.7) | 206 (0.1) | <0.0001 |
HIV | 221 (0.1) | 54 (0.1) | 167 (0.1) | 0.89 |
Cancer | 4063 (2.0) | 1515 (3.2) | 2548 (1.7) | <0.0001 |
End-stage renal disease | 2393 (1.2) | 1841 (3.8) | 552 (0.4) | <0.0001 |
Notification year | <0.0001 | |||
2011 | 32,713 (16.4) | 6690 (14.0) | 26,023 (17.2) | |
2012 | 32,944 (16.5) | 7280 (15.2) | 25,664 (16.9) | |
2013 | 29,564 (14.8) | 6827 (14.2) | 22,737 (15.0) | |
2014 | 28,691 (14.4) | 6910 (14.4) | 21,781 (14.4) | |
2015 | 26,513 (13.3) | 6806 (14.2) | 19,707 (13.0) | |
2016 | 25,561 (12.8) | 6841 (14.3) | 18,720 (12.4) | |
2017 | 23,585 (11.8) | 6598 (13.8) | 16,987 (11.2) | |
Recurrence TB | 6208 (3.1) | 1825 (3.8) | 4383 (2.9) | <0.0001 |
Variables | Men | ||
---|---|---|---|
Diabetes mellitus | Non-diabetes mellitus | P-value | |
30,874 | 84,042 | ||
n (%) | n (%) | ||
Age-group (year) | <0.0001 | ||
18-24 | 121 (0.4) | 7649 (9.1) | |
25-34 | 464 (1.5) | 13,199 (15.7) | |
35-44 | 2240 (7.3) | 13,493 (16.1) | |
45-54 | 6555 (21.2) | 15,625 (18.6) | |
55-64 | 8260 (26.8) | 13,650 (16.2) | |
65-74 | 7227 (23.4) | 10,677 (12.7) | |
75+ | 6007 (19.5) | 9749 (11.6) | |
Age; year, median (interquartile range) | 62 (53-72) | 50 (35-64) | <0.0001 |
Region | <0.0001 | ||
Metropolitan | 13,577 (44.0) | 37,988 (45.2) | |
Others | 17,297 (56.0) | 46,054 (54.8) | |
Nationality | <0.0001 | ||
Korean | 30,648 (99.3) | 81,712 (97.2) | |
Others | 226 (0.7) | 2330 (2.8) | |
Disability | <0.0001 | ||
No | 24,832 (80.4) | 74,882 (89.1) | |
Physical disability | 5062 (16.4) | 8542 (10.2) | |
Internal disability | 980 (3.2) | 618 (0.7) | |
Household income | <0.0001 | ||
0 (Lowest) | 3179 (10.3) | 4835 (5.8) | |
1 | 4969 (16.1) | 13,262 (15.8) | |
2 | 4744 (15.4) | 14,749 (17.6) | |
3 | 5023 (16.3) | 15,834 (18.8) | |
4 | 5862 (19.0) | 16,868 (20.1) | |
5 (Highest) | 7097 (23.0) | 18,494 (22.0) | |
Lesion of TB | <0.0001 | ||
Pulmonary | 27,701 (89.7) | 73,678 (87.7) | |
Extra-pulmonary | 3173 (10.3) | 10,364 (12.3) | |
TB history | <0.0001 | ||
New case | 26,055 (84.4) | 72,121 (85.8) | |
Previously treated case | 4819 (15.6) | 11,921 (14.2) | |
PPM hospitals | <0.0001 | ||
Non-PPM | 8998 (29.1) | 26,905 (32.0) | |
PPM/Mix | 21,876 (70.9) | 57,137 (68.0) | |
Acid-fast bacilli smear | <0.0001 | ||
Positive | 11,689 (37.9) | 23,108 (27.5) | |
Negative | 15,681 (50.8) | 48,679 (57.9) | |
Unknown | 3504 (11.4) | 12,255 (14.6) | |
Culture | <0.0001 | ||
Positive | 15,932 (51.6) | 37,227 (44.3) | |
Negative | 8048 (26.1) | 25,733 (30.6) | |
Unknown | 6894 (22.3) | 21,082 (25.1) | |
Charlson comorbidity index score | <0.0001 | ||
0 | 10,974 (35.5) | 42,464 (50.5) | |
1 | 13,161 (42.6) | 33,576 (40.0) | |
2 | 2036 (6.6) | 2853 (3.4) | |
3 or above | 4703 (15.2) | 5149 (6.1) | |
Comorbidity | |||
Transplantation | 231 (0.8) | 144 (0.2) | <0.0001 |
HIV | 47 (0.2) | 155 (0.2) | 0.25 |
Cancer | 1136 (3.7) | 1625 (1.9) | <0.0001 |
End-stage renal disease | 1135 (3.7) | 298 (0.4) | <0.0001 |
Notification year | <0.0001 | ||
2011 | 4396 (14.2) | 14,410 (17.2) | |
2012 | 4753 (15.4) | 14,187 (16.9) | |
2013 | 4480 (14.5) | 12,531 (14.9) | |
2014 | 4344 (14.1) | 11,999 (14.3) | |
2015 | 4349 (14.1) | 10,991 (13.1) | |
2016 | 4387 (14.2) | 10,477 (12.5) | |
2017 | 4165 (13.5) | 9447 (11.2) | |
Recurrence TB | 1475 (4.8) | 2837 (3.4) | <0.0001 |
Variables | Women | ||
---|---|---|---|
Diabetes mellitus | Non-diabetes mellitus | P-value | |
17,078 | 67,577 | ||
n (%) | n (%) | ||
Age-group (year) | <0.0001 | ||
18-24 | 83 (0.5) | 6304 (9.3) | |
25-34 | 293 (1.7) | 12,433 (18.4) | |
35-44 | 618 (3.6) | 10,637 (15.7) | |
45-54 | 1425 (8.3) | 9665 (14.3) | |
55-64 | 2443 (14.3) | 8121 (12.0) | |
65-74 | 4593 (26.9) | 7747 (11.5) | |
75+ | 7623 (44.6) | 12,670 (18.8) | |
Age; year, median (interquartile range) | 73 (62-79) | 49 (33-70) | <0.0001 |
Region | <0.0001 | ||
Metropolitan | 6863 (40.2) | 30,416 (45.0) | |
Others | 10,215 (59.8) | 37,161 (55.0) | |
Nationality | <0.0001 | ||
Korean | 16,935 (99.2) | 65,557 (97.0) | |
Others | 143 (0.8) | 2020 (3.0) | |
Disability | <0.0001 | ||
No | 13,745 (80.5) | 62,482 (92.5) | |
Physical disability | 2792 (16.4) | 4812 (7.1) | |
Internal disability | 541 (3.2) | 283 (0.4) | |
Household income | <0.0001 | ||
0 (Lowest) | 2086 (12.2) | 3696 (5.5) | |
1 | 2627 (15.4) | 11,131 (16.5) | |
2 | 1977 (11.6) | 11,320 (16.8) | |
3 | 2412 (14.1) | 12,243 (18.1) | |
4 | 3086 (18.1) | 13,068 (19.3) | |
5 (Highest) | 4890 (28.6) | 16,119 (23.9) | |
Lesion of TB | 0.10 | ||
Pulmonary | 14,099 (82.6) | 55,428 (82.0) | |
Extra-pulmonary | 2979 (17.4) | 12,149 (18.0) | |
TB history | <0.0001 | ||
New case | 15,633 (91.5) | 61,158 (90.5) | |
Previously treated case | 1445 (8.5) | 6419 (9.5) | |
PPM hospitals | <0.0001 | ||
Non-PPM | 4183 (24.5) | 17,664 (26.1) | |
PPM/Mix | 12,895 (75.5) | 49,913 (73.9) | |
Acid-fast bacilli smear | <0.0001 | ||
Positive | 5547 (32.5) | 17,125 (25.3) | |
Negative | 8282 (48.5) | 34,825 (51.5) | |
Unknown | 3249 (19.0) | 15,627 (23.1) | |
Culture | <0.0001 | ||
Positive | 7795 (45.6) | 26,840 (39.7) | |
Negative | 4287 (25.1) | 18,758 (27.8) | |
Unknown | 4996 (29.3) | 21,979 (32.5) | |
Charlson comorbidity index score | <0.0001 | ||
0 | 4013 (23.5) | 29,932 (44.3) | |
1 | 7806 (45.7) | 30,091 (44.5) | |
2 | 1345 (7.9) | 2382 (3.5) | |
3 or above | 3914 (22.9) | 5172 (7.7) | |
Comorbidity | |||
Transplantation | 95 (0.6) | 62 (0.1) | <0.0001 |
HIV | 7 (0) | 12 (0) | 0.07 |
Cancer | 379 (2.2) | 923 (1.4) | <0.0001 |
End-stage renal disease | 706 (4.1) | 254 (0.4) | <0.0001 |
Notification year | <0.0001 | ||
2011 | 2294 (13.4) | 11,613 (17.2) | |
2012 | 2527 (14.8) | 11,477 (17.0) | |
2013 | 2347 (13.7) | 10,206 (15.1) | |
2014 | 2566 (15.0) | 9782 (14.5) | |
2015 | 2457 (14.4) | 8716 (12.9) | |
2016 | 2454 (14.4) | 8243 (12.2) | |
2017 | 2433 (14.3) | 7540 (11.2) | |
Recurrence TB | 350 (2.0) | 1546 (2.3) | 0.06 |
Time table of recurrence after successful treatment


Different impact of DM on TB recurrence by sex
Crude | Model 1 | Model 2 | Model 3 | Model 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | aHR | 95% CI | aHR | 95% CI | aHR | 95% CI | aHR | 95% CI | |||||||||
Total | ||||||||||||||||||
DM | ||||||||||||||||||
No | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | |||||||||||||
Yes | 1.35 | 1.28-1.43 | 1.26 | 1.19-1.34 | 1.22 | 1.15-1.29 | 1.22 | 1.15-1.29 | 1.22 | 1.15-1.29 | ||||||||
Men | ||||||||||||||||||
DM | ||||||||||||||||||
No | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | |||||||||||||
Yes | 1.45 | 1.37-1.55 | 1.29 | 1.20-1.38 | 1.23 | 1.15-1.32 | 1.23 | 1.15-1.32 | 1.23 | 1.15-1.32 | ||||||||
Women | ||||||||||||||||||
DM | ||||||||||||||||||
No | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | |||||||||||||
Yes | 0.91 | 0.81-1.03 | 0.95 | 0.84-1.08 | 0.96 | 0.85-1.09 | 0.96 | 0.85-1.09 | 0.96 | 0.85-1.09 |
Discussion
- Delamaire M
- Maugendre D
- Moreno M
- Le Goff MC
- Allannic H
- Genetet B
- Alfarisi O
- Mave V
- Gaikwad S
- Sahasrabudhe T
- Ramachandran G
- Kumar H
- Gupte N
- Kulkarni V
- Deshmukh S
- Atre S
- Raskar S
- Lokhande R
- Barthwal M
- Kakrani A
- Chon S
- Gupta A
- Golub JE
- Dooley KE.
- Hung CL
- Chien JY
- Ou CY.
- Thomas BE
- Thiruvengadam K
- Rani S
- Kadam D
- Ovung S
- Sivakumar S
- Bala Yogendra Shivakumar SV
- Paradkar M
- Gupte N
- Suryavanshi N
- Dolla CK
- et al.
- Hung CL
- Chien JY
- Ou CY.
- Hur KY
- Moon MK
- Park JS
- Kim SK
- Lee SH
- Yun JS
- Baek JH
- Noh J
- Lee BW
- Oh TJ
- Chon S
- Yang YS
- Son JW
- Choi JH
- Song KH
- Kim NH
- Kim SY
- Kim JW
- Rhee SY
- Lee YB
- Jin SM
- Kim JH
- Kim CH
- Kim DJ
- Chun S
- Rhee EJ
- Kim HM
- Kim HJ
- Jee D
- Kim JH
- Choi WS
- Lee EY
- Yoon KH
- Ko SH
2021 clinical practice guidelines for diabetes mellitus of the Korean Diabetes Association.
- Choe SA
- Kim JY
- Ro YS
- Cho SI.
- Youn HM
- Shin MK
- Jeong D
- Kim HJ
- Choi H
- Kang YA.
Declaration of competing interest
Funding
Ethical approval
Author contributions
Appendix. Supplementary materials
References
World Health Organization. Global tuberculosis report 2021, https://apps.who.int/iris/handle/10665/346387; 2021 [accessed 01 July 2022].
International Diabetes Federation, IDF diabetes Atlas. 10th ed., https://www.diabetesatlas.org; 2021 [accessed 01 July 2022].
- IDF Diabetes Atlas: global, regional and country-level diabetes prevalence estimates for 2021 and projections for 2045.Diabetes Res Clin Pract. 2022; 183109119https://doi.org/10.1016/j.diabres.2021.109119
World Health Organization. Diabetes, https://www.who.int/health-topics/diabetes#tab=tab_1; 2021 [accessed 01 July 2022].
- Global, regional, and national prevalence of diabetes mellitus in patients with pulmonary tuberculosis: a systematic review and meta-analysis.Diabetol Metab Syndr. 2021; 13: 127https://doi.org/10.1186/s13098-021-00743-3
- The risk of tuberculosis disease among persons with diabetes mellitus: a prospective cohort study.Clin Infect Dis. 2012; 54: 818-825https://doi.org/10.1093/cid/cir939
- Diabetes mellitus increases the risk of active tuberculosis: a systematic review of 13 observational studies.PLOS Med. 2008; 5: e152https://doi.org/10.1371/journal.pmed.0050152
- Phagocytosis via complement or Fc-gamma receptors is compromised in monocytes from type 2 diabetes patients with chronic hyperglycemia.PLOS ONE. 2014; 9: e92977https://doi.org/10.1371/journal.pone.0092977
- Factors associated with diabetes mellitus among adults with tuberculosis in a large European city, 2000–2013.Int J Tuberc Lung Dis. 2015; 19: 1507-1512https://doi.org/10.5588/ijtld.15.0102
- The impact of diabetes on tuberculosis treatment outcomes: a systematic review.BMC Med. 2011; 9: 81https://doi.org/10.1186/1741-7015-9-81
- Metformin use reverses the increased mortality associated with diabetes mellitus during tuberculosis treatment.Clin Infect Dis. 2018; 66: 198-205https://doi.org/10.1093/cid/cix819
- Diabetes mellitus and tuberculosis in Korean adults: impact on tuberculosis incidence, recurrence and mortality.Int J Tuberc Lung Dis. 2019; 23: 507-513https://doi.org/10.5588/ijtld.18.0103
- The effects of diabetes on tuberculosis treatment outcomes: an updated systematic review and meta-analysis.Int J Tuberc Lung Dis. 2019; 23: 783-796https://doi.org/10.5588/ijtld.18.0433
- Risk factors for types of recurrent tuberculosis (reactivation versus reinfection): A global systematic review and meta-analysis.Int J Infect Dis. 2022; 116: 14-20https://doi.org/10.1016/j.ijid.2021.12.344
- Comparison of first-line tuberculosis treatment outcomes between previously treated and new patients: a retrospective study in Machakos subcounty.Kenya. Int Health. 2021; 13: 272-280https://doi.org/10.1093/inthealth/ihaa051
- Cohort profile: Korean tuberculosis and post-tuberculosis cohort constructed by linking the Korean national tuberculosis surveillance system and National Health Information database.J Prev Med Public Health. 2022; 55: 253-262https://doi.org/10.3961/jpmph.21.635
- Definitions and reporting framework for tuberculosis.Geneva: World Health Organization. 2013;
Canadian Institute for Health Information. Indicator. Library: General Methodology [notes]- Clinical Indictor. Ottawa: Canadian Institute for Health Information, 2021.
- Glycemic control and radiographic manifestations of tuberculosis in diabetic patients.PLOS ONE. 2014; 9: e93397https://doi.org/10.1371/journal.pone.0093397
- Diabetes mellitus and tuberculosis: pattern of tuberculosis, two-month smear conversion and treatment outcomes in Guangzhou, China.Trop Med Int Health. 2013; 18: 1379-1385https://doi.org/10.1111/tmi.12198
- Insights into recurrent tuberculosis: relapse versus reinfection and related risk factors.in: Kayembe JMN Tuberculosis. IntechOpen, London2018: 1-36
- Impaired leucocyte functions in diabetic patients.Diabet Med. 1997; 14: 29-34https://doi.org/10.1002/(SICI)1096-9136(199701)14:1<29::AID-DIA300>3.0.CO;2-V
- Hypodense alveolar macrophages in patients with diabetes mellitus and active pulmonary tuberculosis.Tuber Lung Dis. 1999; 79: 235-242https://doi.org/10.1054/tuld.1998.0167
- Diabetic mice display a delayed adaptive immune response to Mycobacterium tuberculosis.J Immunol. 2010; 184: 6275-6282https://doi.org/10.4049/jimmunol.1000304
- Effects of type 2 diabetes mellitus on the population pharmacokinetics of rifampin in tuberculosis patients.Tuberculosis (Edinb). 2015; 95: 54-59https://doi.org/10.1016/j.tube.2014.10.013
- Effect of diabetes mellitus on the pharmacokinetics and pharmacodynamics of tuberculosis treatment.Antimicrob Agents Chemother. 2018; 62 (e01383-01318)https://doi.org/10.1128/aac.01383-18
- Associated factors for tuberculosis recurrence in Taiwan: a nationwide nested case-control study from 1998 to 2010.PLoS One. 2015; 10e0124822https://doi.org/10.1371/journal.pone.0124822
- A study on the relapse rate of tuberculosis and related factors in Korea using nationwide tuberculosis notification data.Osong Public Health Res Perspect. 2014; 5: S8-S17https://doi.org/10.1016/j.phrp.2014.11.001
- Lack of weight gain and relapse risk in a large tuberculosis treatment trial.Am J Respir Crit Care Med. 2006; 174: 344-348https://doi.org/10.1164/rccm.200511-1834oc
- Smoking adversely affects treatment response, outcome and relapse in tuberculosis.Eur Respir J. 2015; 45: 738-745https://doi.org/10.1183/09031936.00114214
- Tuberculosis recurrence over a 7-year follow-up period in successfully treated patients in a routine program setting in China: a prospective longitudinal study.Int J Infect Dis. 2021; 110: 403-409https://doi.org/10.1016/j.ijid.2021.07.057
- Smoking, alcohol use disorder and tuberculosis treatment outcomes: A dual co-morbidity burden that cannot be ignored.PLoS One. 2019; 14e0220507https://doi.org/10.1371/journal.pone.0220507
- Cigarette smoking in South Korea: a narrative review.Korean J Fam Med. 2020; 41: 3-13https://doi.org/10.4082/kjfm.18.0015
- Epidemiology, burden, and policy of chronic obstructive pulmonary disease in South Korea: a narrative review.J Thorac Dis. 2021; 13: 3888-3897https://doi.org/10.21037/jtd-20-2100
- 2021 clinical practice guidelines for diabetes mellitus of the Korean Diabetes Association.Diabetes Metab J. 2021; 45: 461-481https://doi.org/10.4093/dmj.2021.0156
- Diabetes fact sheet in Korea 2021.Diabetes Metab J. 2022; 46: 417-426https://doi.org/10.4093/dmj.2022.0106
- Women are less likely than men to achieve optimal glycemic control after 1 year of treatment: A multi-level analysis of a Korean primary care cohort.PLOS ONE. 2018; 13e0196719https://doi.org/10.1371/journal.pone.0196719
- Recurrence of tuberculosis among patients following treatment completion in eight provinces of Vietnam: a nested case-control study.Int J Infect Dis. 2018; 74: 31-37https://doi.org/10.1016/j.ijid.2018.06.013
- Risk factors associated with tuberculosis recurrence in South Korea determined using a nationwide cohort study.PLOS ONE. 2022; 17e0268290https://doi.org/10.1371/journal.pone.0268290
- Stopping tuberculosis: a biosocial model for sustainable development.Lancet. 2015; 386: 2354-2362https://doi.org/10.1016/s0140-6736(15)00324-4
- The social determinants of tuberculosis: from evidence to action.Am J Public Health. 2011; 101: 654-662https://doi.org/10.2105/ajph.2010.199505
- The impact of social and clinical complexity on diabetes control measures.J Am Board Fam Med. 2020; 33: 600-610https://doi.org/10.3122/jabfm.2020.04.190367
- Real life treatment of diabetes mellitus type 2 patients: an analysis based on a large sample of 394,828 German patients.Diabetes Res Clin Pract. 2014; 106: 275-285https://doi.org/10.1016/j.diabres.2014.08.002
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy