Highlights
- •The risk factors for COVID-19-related hospitalization differ by vaccination status.
- •The overall risk is more reduced among vaccinated individuals.
- •Seniors and those with underlying medical conditions may benefit from booster doses.
Abstract
Objectives
Methods
Results
Conclusion
Keywords
1. Introduction
Johns Hopkins University. COVID-19 Map, https://coronavirus.jhu.edu/map.html; 2022 [accessed 24 July 2022].
British Columbia Centre for Disease Control. British Columbia COVID-19 Dashboard, https://experience.arcgis.com/experience/a6f23959a8b14bfa989e3cda29297ded; 2022a [accessed 24 July 2022].
- Gold JAW
- Wong KK
- Szablewski CM
- Patel PR
- Rossow J
- da Silva J
- Natarajan P
- Morris SB
- Fanfair RN
- Rogers-Brown J
- Bruce BB
- Browning SD
- Hernandez-Romieu AC
- Furukawa NW
- Kang M
- Evans ME
- Oosmanally N
- Tobin-D'Angelo M
- Drenzek C
- Murphy DJ
- Hollberg J
- Blum JM
- Jansen R
- Wright DW
- Sewell WM
- Owens JD
- Lefkove B
- Brown FW
- Burton DC
- Uyeki TM
- Bialek SR
- Jackson BR
- Kaeuffer C
- Le Hyaric C
- Fabacher T
- Mootien J
- Dervieux B
- Ruch Y
- et al.
- Vahey GM
- McDonald E
- Marshall K
- Martin SW
- Chun H
- Herlihy R
- et al.
2. Materials and methods
2.1 Study design and data sources
2.2 Study population
2.3 Outcome and exposures
- Fibke CD
- Joffres Y
- Tyson JR
- Colijn C
- Janjua NZ
- Fjell C
- et al.
2.4 Statistical analysis
Ambulatory | Hospitalized | Overall | P-value | ||||
---|---|---|---|---|---|---|---|
(N = 153,963) | (N = 8546) | (N = 162,509) | |||||
Sex | Female | 77,213 (50.2%) | 3,656 (42.8%) | 80,869 (49.8%) | <0.001 | ||
Male | 76,750 (49.8%) | 4,890 (57.2%) | 81,640 (50.2%) | ||||
Age (years) | Median (Q1-Q3) | 37 (27-50) | 60 (45-72) | 38 (28-52) | <0.001 | ||
Age group | <20 Years | 5852 (3.8%) | 41 (0.5%) | 5,893 (3.6%) | <0.001 | ||
20-29 Years | 42,304 (27.5%) | 533 (6.2%) | 42,837 (26.4%) | ||||
30-39 Years | 37,305 (24.2%) | 1003 (11.7%) | 38,308 (23.6%) | ||||
40-49 Years | 27,722 (18.0%) | 1,114 (13.0%) | 28,836 (17.7%) | ||||
50-59 Years | 21,223 (13.8%) | 1,534 (18.0%) | 22,757 (14.0%) | ||||
60-69 Years | 12,939 (8.4%) | 1,739 (20.3%) | 14,678 (9.0%) | ||||
70-79 Years | 4925 (3.2%) | 1,465 (17.1%) | 6,390 (3.9%) | ||||
80+ Years | 1693 (1.1%) | 1,117 (13.1%) | 2,810 (1.7%) | ||||
Health authority | Fraser | 69,169 (44.9%) | 3,542 (41.4%) | 72,711 (44.7%) | <0.001 | ||
Interior | 25,138 (16.3%) | 1,703 (19.9%) | 26,841 (16.5%) | ||||
Northern | 11,781 (7.7%) | 1,143 (13.4%) | 12,924 (8.0%) | ||||
Vanc. Coastal | 34,369 (22.3%) | 1,546 (18.1%) | 35,915 (22.1%) | ||||
Vanc. Island | 12,283 (8.0%) | 603 (7.1%) | 12,886 (7.9%) | ||||
Unknown | 1,223 (0.8%) | 9 (0.1%) | 1232 (0.8%) | ||||
Income (quintile, 1 = low - 5 = high) | 1st | 28,991 (18.8%) | 2,579 (30.2%) | 31,570 (19.4%) | <0.001 | ||
2nd | 29,034 (18.9%) | 1,785 (20.9%) | 30,819 (19.0%) | ||||
3rd | 28,296 (18.4%) | 1,503 (17.6%) | 29,799 (18.3%) | ||||
4th | 28,433 (18.5%) | 1,285 (15.0%) | 29,718 (18.3%) | ||||
5th | 25,721 (16.7%) | 1,021 (11.9%) | 26,742 (16.5%) | ||||
Unknown | 13,488 (8.8%) | 373 (4.4%) | 13,861 (8.5%) | ||||
Material deprivation index (quintile, 1 = less deprived - 5 = more deprived) | 1st | 25,338 (16.5%) | 983 (11.5%) | 26,321 (16.2%) | <0.001 | ||
2nd | 28,965 (18.8%) | 1,345 (15.7%) | 30,310 (18.7%) | ||||
3rd | 27,316 (17.7%) | 1,583 (18.5%) | 28,899 (17.8%) | ||||
4th | 27,585 (17.9%) | 1,805 (21.1%) | 29,390 (18.1%) | ||||
5th | 25,605 (16.6%) | 25,605 (16.6%) | 27,494 (16.9%) | ||||
Unknown | 19,154 (12.4%) | 941 (11.0%) | 20,095 (12.4%) | ||||
Social deprivation index (quintile, 1 = less deprived - 5 = more deprived) | 1st | 31,012 (20.1%) | 1,552 (18.2%) | 32,564 (20.0%) | <0.001 | ||
2nd | 29,379 (19.1%) | 1,486 (17.4%) | 30,865 (19.0%) | ||||
3rd | 23,983 (15.6%) | 1,306 (15.3%) | 25,289 (15.6%) | ||||
4th | 23,595 (15.3%) | 1,345 (15.7%) | 24,940 (15.3%) | ||||
5th | 26,840 (17.4%) | 1,916 (22.4%) | 28,756 (17.7%) | ||||
Unknown | 19,154 (12.4%) | 941 (11.0%) | 20,095 (12.4%) | ||||
Asthma | 20,521 (13.3%) | 1,568 (18.3%) | 22,089 (13.6%) | <0.001 | |||
Cirrhosis | 538 (0.3%) | 230 (2.7%) | 768 (0.5%) | <0.001 | |||
Cancer, lymphoma | 706 (0.5%) | 172 (2.0%) | 878 (0.5%) | <0.001 | |||
Cancer, solid | 15,917 (10.3%) | 1,799 (21.1%) | 17,716 (10.9%) | <0.001 | |||
Cancer, metastatic | 2,903 (1.9%) | 459 (5.4%) | 3362 (2.1%) | <0.001 | |||
Chronic kidney disease | 4,230 (2.7%) | 1605 (18.8%) | 5,835 (3.6%) | <0.001 | |||
Chronic obstructive pulmonary disease | 2,107 (1.4%) | 876 (10.3%) | 2983 (1.8%) | <0.001 | |||
Diabetes | No diabetes | 144,493 (93.8%) | 6412 (75.0%) | 150,905 (92.9%) | <0.001 | ||
Non-insulin dependent | 7,817 (5.1%) | 1,487 (17.4%) | 9,304 (5.7%) | ||||
Insulin- dependent | 1,653 (1.1%) | 647 (7.6%) | 2,300 (1.4%) | ||||
Obesity | 4,219 (2.7%) | 479 (5.6%) | 4698 (2.9%) | <0.001 | |||
Malnutrition | 2,283 (1.5%) | 427 (5.0%) | 2,710 (1.7%) | <0.001 | |||
Myocardial infarct (acute) | 1,124 (0.7%) | 399 (4.7%) | 1,523 (0.9%) | <0.001 | |||
Chronic heart disease (combined) | 5,538 (3.6%) | 1,630 (19.1%) | 7,168 (4.4%) | <0.001 | |||
Heart failure | 1,276 (0.8%) | 671 (7.9%) | 1,947 (1.2%) | <0.001 | |||
Hypertension | 17,415 (11.3%) | 3,430 (40.1%) | 20,845 (12.8%) | <0.001 | |||
Ischemic heart disease (combined) | 5,037 (3.3%) | 1,408 (16.5%) | 6,445 (4.0%) | <0.001 | |||
Problematic alcohol use | 8,276 (5.4%) | 1,200 (14.0%) | 9,476 (5.8%) | <0.001 | |||
Injection drug use | 8,328 (5.4%) | 1179 (13.8%) | 9,507 (5.9%) | <0.001 | |||
Immunosuppression | 3,513 (2.3%) | 561 (6.6%) | 4,074 (2.5%) | <0.001 | |||
Alzheimer/dementia | 234 (0.2%) | 155 (1.8%) | 389 (0.2%) | <0.001 | |||
Depression | 38,208 (24.8%) | 3,315 (38.8%) | 41,523 (25.6%) | <0.001 | |||
Intellectual & developmental disability | 895 (0.6%) | 106 (1.2%) | 1,001 (0.6%) | <0.001 | |||
Epilepsy | 1,186 (0.8%) | 160 (1.9%) | 1,346 (0.8%) | <0.001 | |||
Parkinsonism | 85 (0.1%) | 51 (0.6%) | 136 (0.1%) | <0.001 | |||
Rheumatoid arthritis | 1,466 (1.0%) | 273 (3.2%) | 1,739 (1.1%) | <0.001 | |||
Schizophrenia & psychotic disorders | 2,150 (1.4%) | 466 (5.5%) | 2,616 (1.6%) | <0.001 | |||
Variant of concern | Non-variant of concern | 9,353 (6.1%) | 556 (6.5%) | 9,909 (6.1%) | <0.001 | ||
Alpha | 17,270 (11.2%) | 1003 (11.7%) | 18,273 (11.2%) | ||||
Beta | 98 (0.1%) | 7 (0.1%) | 105 (0.1%) | ||||
Gamma | 12,827 (8.3%) | 1,083 (12.7%) | 13,910 (8.6%) | ||||
Delta | 38,540 (25.0%) | 3,180 (37.2%) | 41,720 (25.7%) | ||||
Omicron | 6,958 (4.5%) | 100 (1.2%) | 7,058 (4.3%) | ||||
Not sequenced | 68,917 (44.8%) | 2,617 (30.6%) | 71,534 (44.0%) | ||||
Vaccination status | Not vaccinated | 90,252 (58.6%) | 6,508 (76.2%) | 96,760 (59.5%) | <0.001 | ||
Partially vaccinated | 16,063 (10.4%) | 1,136 (13.3%) | 17,199 (10.6%) | ||||
Vaccinated | 47,648 (30.9%) | 902 (10.6%) | 48,550 (29.9%) |
Ambulatory | Hospitalized | Overall | P-value | ||||
---|---|---|---|---|---|---|---|
(N = 90,252) | (N = 6508) | (N = 96,760) | |||||
Sex | Female | 43,140 (47.8%) | 2,797 (43.0%) | 45,937 (47.5%) | <0.001 | ||
Male | 47,112 (52.2%) | 3,711 (57.0%) | 50,823 (52.5%) | ||||
Age (years) | Median (Q1-Q3) | 36 (27-49) | 57 (43-70) | 37 (27-51) | <0.001 | ||
Age group | <20 Years | 26,285 (29.1%) | 437 (6.7%) | 26,722 (27.6%) | <0.001 | ||
20-29 Years | 3,825 (4.2%) | 35 (0.5%) | 3,860 (4.0%) | ||||
30-39 Years | 22,419 (24.8%) | 857 (13.2%) | 23,276 (24.1%) | ||||
40-49 Years | 15,835 (17.5%) | 955 (14.7%) | 16,790 (17.4%) | ||||
50-59 Years | 11,918 (13.2%) | 1,253 (19.3%) | 13,171 (13.6%) | ||||
60-69 Years | 6889 (7.6%) | 1,338 (20.6%) | 8227 (8.5%) | ||||
70-79 Years | 2,410 (2.7%) | 1,010 (15.5%) | 3420 (3.5%) | ||||
80+ Years | 671 (0.7%) | 623 (9.6%) | 1,294 (1.3%) | ||||
Health authority | Fraser | 42,259 (46.8%) | 2,745 (42.2%) | 45,004 (46.5%) | <0.001 | ||
Interior | 15,074 (16.7%) | 1,310 (20.1%) | 16,384 (16.9%) | ||||
Northern | 7,491 (8.3%) | 910 (14.0%) | 8,401 (8.7%) | ||||
Vanc. Coastal | 19,603 (21.7%) | 1,118 (17.2%) | 20,721 (21.4%) | ||||
Vanc. Island | 5,481 (6.1%) | 420 (6.5%) | 5,901 (6.1%) | ||||
Unknown | 344 (0.4%) | 5 (0.1%) | 349 (0.4%) | ||||
Income (quintile, 1 = low - 5 = high) | 1st | 17,930 (19.9%) | 1,870 (28.7%) | 19,800 (20.5%) | <0.001 | ||
2nd | 17,924 (19.9%) | 1,370 (21.1%) | 19,294 (19.9%) | ||||
3rd | 16,373 (18.1%) | 1,177 (18.1%) | 17,550 (18.1%) | ||||
4th | 15,659 (17.4%) | 998 (15.3%) | 16,657 (17.2%) | ||||
5th | 13,163 (14.6%) | 782 (12.0%) | 13,945 (14.4%) | ||||
Unknown | 9,203 (10.2%) | 311 (4.8%) | 9,514 (9.8%) | ||||
Material deprivation index (quintile, 1 = less deprived - 5 = more deprived) | 1st | 12,901 (14.3%) | 716 (11.0%) | 13,617 (14.1%) | <0.001 | ||
2nd | 15,363 (17.0%) | 1,027 (15.8%) | 16,390 (16.9%) | ||||
3rd | 15,490 (17.2%) | 1,225 (18.8%) | 16,715 (17.3%) | ||||
4th | 16,873 (18.7%) | 1,416 (21.8%) | 18,289 (18.9%) | ||||
5th | 17,199 (19.1%) | 1,426 (21.9%) | 18,625 (19.2%) | ||||
Unknown | 12,426 (13.8%) | 698 (10.7%) | 13,124 (13.6%) | ||||
Social deprivation index (quintile, 1 = less deprived - 5 = more deprived) | 1st | 18,749 (20.8%) | 1,207 (18.5%) | 19,956 (20.6%) | <0.001 | ||
2nd | 16,844 (18.7%) | 1,132 (17.4%) | 17,976 (18.6%) | ||||
3rd | 13,403 (14.9%) | 1,008 (15.5%) | 14,411 (14.9%) | ||||
4th | 13,437 (14.9%) | 1,031 (15.8%) | 14,468 (15.0%) | ||||
5th | 15,393 (17.1%) | 1,432 (22.0%) | 16,825 (17.4%) | ||||
Unknown | 12,426 (13.8%) | 698 (10.7%) | 13,124 (13.6%) | ||||
Asthma | 11,293 (12.5%) | 1,123 (17.3%) | 12,416 (12.8%) | <0.001 | |||
Cirrhosis | 299 (0.3%) | 144 (2.2%) | 443 (0.5%) | <0.001 | |||
Cancer, lymphoma | 339 (0.4%) | 97 (1.5%) | 436 (0.5%) | <0.001 | |||
Cancer, solid | 8525 (9.4%) | 1,214 (18.7%) | 9739 (10.1%) | <0.001 | |||
Cancer, metastatic | 1544 (1.7%) | 289 (4.4%) | 1833 (1.9%) | <0.001 | |||
Chronic kidney disease | 2,082 (2.3%) | 983 (15.1%) | 3065 (3.2%) | <0.001 | |||
Chronic obstructive pulmonary disease | 1,045 (1.2%) | 516 (7.9%) | 1,561 (1.6%) | <0.001 | |||
Diabetes | No diabetes | 85,162 (94.4%) | 5,087 (78.2%) | 90,249 (93.3%) | <0.001 | ||
Non-insulin dependent | 4,271 (4.7%) | 1,005 (15.4%) | 5276 (5.5%) | ||||
Insulin dependent | 819 (0.9%) | 416 (6.4%) | 1235 (1.3%) | ||||
Obesity | 2170 (2.4%) | 357 (5.5%) | 2,527 (2.6%) | <0.001 | |||
Malnutrition | 1,245 (1.4%) | 271 (4.2%) | 1,516 (1.6%) | <0.001 | |||
Myocardial infarct (acute) | 587 (0.7%) | 263 (4.0%) | 850 (0.9%) | <0.001 | |||
Chronic heart disease (combined) | 2,838 (3.1%) | 1,038 (15.9%) | 3,876 (4.0%) | <0.001 | |||
Heart failure | 635 (0.7%) | 383 (5.9%) | 1,018 (1.1%) | <0.001 | |||
Hypertension | 9,152 (10.1%) | 2,298 (35.3%) | 11,450 (11.8%) | <0.001 | |||
Ischemic heart disease (combined) | 2,588 (2.9%) | 903 (13.9%) | 3,491 (3.6%) | <0.001 | |||
Problematic alcohol use | 5,353 (5.9%) | 885 (13.6%) | 6,238 (6.4%) | <0.001 | |||
Injection drug use | 5,550 (6.1%) | 888 (13.6%) | 6,438 (6.7%) | <0.001 | |||
Immunosuppression | 1,925 (2.1%) | 344 (5.3%) | 2,269 (2.3%) | <0.001 | |||
Alzheimer/dementia | 115 (0.1%) | 78 (1.2%) | 193 (0.2%) | <0.001 | |||
Depression | 21,716 (24.1%) | 2,456 (37.7%) | 24,172 (25.0%) | <0.001 | |||
Intellectual & developmental disability | 576 (0.6%) | 83 (1.3%) | 659 (0.7%) | <0.001 | |||
Epilepsy | 701 (0.8%) | 109 (1.7%) | 810 (0.8%) | <0.001 | |||
Parkinsonism | 43 (0.0%) | 24 (0.4%) | 67 (0.1%) | <0.001 | |||
Rheumatoid arthritis | 779 (0.9%) | 174 (2.7%) | 953 (1.0%) | <0.001 | |||
Schizophrenia & psychotic disorders | 1,424 (1.6%) | 339 (5.2%) | 1763 (1.8%) | <0.001 | |||
Variant of concern | Non-variant of concern | 8,432 (9.3%) | 474 (7.3%) | 8,906 (9.2%) | <0.001 | ||
Alpha | 14,393 (15.9%) | 789 (12.1%) | 15,182 (15.7%) | ||||
Beta | 83 (0.1%) | <5 (0.1%) | 87 (0.1%) | ||||
Gamma | 10,243 (11.3%) | 792 (12.2%) | 11,035 (11.4%) | ||||
Delta | Delta | 18,580 (20.6%) | 2,341 (36.0%) | 20,921 (21.6%) | |||
Omicron | 442 (0.5%) | 15 (0.2%) | 457 (0.5%) | ||||
Not sequenced | 38,079 (42.2%) | 2,093 (32.2%) | 40,172 (41.5%) |
Ambulatory | Hospitalized | Overall | P-value | |||
---|---|---|---|---|---|---|
(N = 47,648) | (N = 902) | (N = 48,550) | ||||
Sex | Female | 25,757 (54.1%) | 368 (40.8%) | 26,125 (53.8%) | <0.001 | |
Male | 21,891 (45.9%) | 534 (59.2%) | 22,425 (46.2%) | |||
Age (years) | Median (Q1-Q3) | 39 (29-52) | 70 (56-80) | 39 (29-53) | <0.001 | |
Age group | <20 Years | 11,699 (24.6%) | 38 (4.2%) | 11,737 (24.2%) | <0.001 | |
20-29 Years | 1,416 (3.0%) | <5 (0.4%) | 1420 (2.9%) | |||
30-39 Years | 11,345 (23.8%) | 62 (6.9%) | 11,407 (23.5%) | |||
40-49 Years | 9,131 (19.2%) | 55 (6.1%) | 9,186 (18.9%) | |||
50-59 Years | 7,082 (14.9%) | 114 (12.6%) | 7,196 (14.8%) | |||
60-69 Years | 4,627 (9.7%) | 177 (19.6%) | 4,804 (9.9%) | |||
70-79 Years | 1,677 (3.5%) | 210 (23.3%) | 1,887 (3.9%) | |||
80+ Years | 671 (1.4%) | 242 (26.8%) | 913 (1.9%) | |||
Health authority | Fraser | 20,076 (42.1%) | 333 (36.9%) | 20,409 (42.0%) | <0.001 | |
Interior | 6,720 (14.1%) | 200 (22.2%) | 6,920 (14.3%) | |||
Northern | 2,941 (6.2%) | 116 (12.9%) | 3,057 (6.3%) | |||
Vanc. Coastal | 11,459 (24.0%) | 157 (17.4%) | 11,616 (23.9%) | |||
Vanc. Island | 5621 (11.8%) | 95 (10.5%) | 5,716 (11.8%) | |||
Unknown | 831 (1.7%) | <5 (0.1%) | 832 (1.7%) | |||
Income (quintile, 1 = low - 5 = high) | 1st | 7,664 (16.1%) | 312 (34.6%) | 7,976 (16.4%) | <0.001 | |
2nd | 7,920 (16.6%) | 183 (20.3%) | 8,103 (16.7%) | |||
3rd | 9,048 (19.0%) | 129 (14.3%) | 9,177 (18.9%) | |||
4th | 9,923 (20.8%) | 140 (15.5%) | 10,063 (20.7%) | |||
5th | 10,137 (21.3%) | 112 (12.4%) | 10,249 (21.1%) | |||
Unknown | 2956 (6.2%) | 26 (2.9%) | 2,982 (6.1%) | |||
Material deprivation index (quintile, 1 = less deprived - 5 = more deprived) | 1st | 10,024 (21.0%) | 125 (13.9%) | 10,149 (20.9%) | <0.001 | |
2nd | 10,663 (22.4%) | 143 (15.9%) | 10,806 (22.3%) | |||
3rd | 9,018 (18.9%) | 153 (17.0%) | 9,171 (18.9%) | |||
4th | 7,784 (16.3%) | 162 (18.0%) | 7,946 (16.4%) | |||
5th | 5451 (11.4%) | 192 (21.3%) | 5,643 (11.6%) | |||
Unknown | 4,708 (9.9%) | 127 (14.1%) | 4,835 (10.0%) | |||
Social deprivation index (quintile, 1 = less deprived - 5 = more deprived) | 1st | 9,127 (19.2%) | 138 (15.3%) | 9,265 (19.1%) | <0.001 | |
2nd | 9,560 (20.1%) | 153 (17.0%) | 9,713 (20.0%) | |||
3rd | 7,990 (16.8%) | 130 (14.4%) | 8,120 (16.7%) | |||
4th | 7,676 (16.1%) | 132 (14.6%) | 7,808 (16.1%) | |||
5th | 8,587 (18.0%) | 222 (24.6%) | 8,809 (18.1%) | |||
Unknown | 4,708 (9.9%) | 127 (14.1%) | 4,835 (10.0%) | |||
Asthma | 6,879 (14.4%) | 205 (22.7%) | 7,084 (14.6%) | <0.001 | ||
Cirrhosis | 165 (0.3%) | 43 (4.8%) | 208 (0.4%) | <0.001 | ||
Cancer, lymphoma | 269 (0.6%) | 43 (4.8%) | 312 (0.6%) | <0.001 | ||
Cancer, solid | 5,523 (11.6%) | 303 (33.6%) | 5826 (12.0%) | <0.001 | ||
Cancer, metastatic | 1,011 (2.1%) | 100 (11.1%) | 1,111 (2.3%) | <0.001 | ||
Chronic kidney disease | 1,509 (3.2%) | 302 (33.5%) | 1,811 (3.7%) | <0.001 | ||
Chronic obstructive pulmonary disease | 770 (1.6%) | 191 (21.2%) | 961 (2.0%) | <0.001 | ||
Diabetes (treatment) | No diabetes mellitus | 44,686 (93.8%) | 578 (64.1%) | 45,264 (93.2%) | <0.001 | |
Non-insulin dependent | 2,388 (5.0%) | 205 (22.7%) | 2,593 (5.3%) | |||
Insulin dependent | 574 (1.2%) | 119 (13.2%) | 693 (1.4%) | |||
Obesity | 1555 (3.3%) | 61 (6.8%) | 1616 (3.3%) | <0.001 | ||
Malnutrition | 748 (1.6%) | 82 (9.1%) | 830 (1.7%) | <0.001 | ||
Myocardial infarct (acute) | 376 (0.8%) | 71 (7.9%) | 447 (0.9%) | <0.001 | ||
Chronic heart disease (combined) | 1900 (4.0%) | 295 (32.7%) | 2195 (4.5%) | <0.001 | ||
Heart failure | 441 (0.9%) | 161 (17.8%) | 602 (1.2%) | <0.001 | ||
Hypertension | 5,889 (12.4%) | 530 (58.8%) | 6,419 (13.2%) | <0.001 | ||
Ischemic heart disease (combined) | 1,722 (3.6%) | 246 (27.3%) | 1,968 (4.1%) | <0.001 | ||
Problematic alcohol use | 1,843 (3.9%) | 122 (13.5%) | 1,965 (4.0%) | <0.001 | ||
Injection drug use | 1,612 (3.4%) | 103 (11.4%) | 1,715 (3.5%) | <0.001 | ||
Immunosuppression | 1,174 (2.5%) | 108 (12.0%) | 1,282 (2.6%) | <0.001 | ||
Alzheimer/dementia | 68 (0.1%) | 42 (4.7%) | 110 (0.2%) | <0.001 | ||
Depression | 11,974 (25.1%) | 369 (40.9%) | 12,343 (25.4%) | <0.001 | ||
Intellectual & developmental disability | 202 (0.4%) | 12 (1.3%) | 214 (0.4%) | <0.001 | ||
Epilepsy | 354 (0.7%) | 23 (2.5%) | 377 (0.8%) | <0.001 | ||
Parkinsonism | 30 (0.1%) | 14 (1.6%) | 44 (0.1%) | <0.001 | ||
Rheumatoid arthritis | 474 (1.0%) | 53 (5.9%) | 527 (1.1%) | <0.001 | ||
Schizophrenia & psychotic disorders | 401 (0.8%) | 38 (4.2%) | 439 (0.9%) | <0.001 | ||
Variant of concern | 27 (0.1%) | <5 (0%) | 27 (0.1%) | NA | ||
Alpha | 72 (0.2%) | 2 (0.2%) | 74 (0.2%) | |||
Beta | 0 (0%) | 0 (0%) | 0 (0%) | |||
Gamma | 69 (0.1%) | <5 (0.4%) | 73 (0.2%) | |||
Delta | 14,008 (29.4%) | 573 (63.5%) | 14,581 (30.0%) | |||
Omicron | 6442 (13.5%) | 82 (9.1%) | 6524 (13.4%) | |||
Not sequenced | 27,030 (56.7%) | 27,030 (56.7%) | 27,271 (56.2%) |

3. Results
3.1 Demographic characteristics
3.2 Risk factors
3.2.1 Risk factors by vaccination status
3.2.2 Risk factors by age group
3.3 Sensitivity analyses
4. Discussion
- Funk T
- Pharris A
- Spiteri G
- Bundle N
- Melidou A
- Carr M
- et al.
- Veneti L
- Seppälä E
- Larsdatter Storm M
- Valcarcel Salamanca B
- Alnes Buanes E
- Aasand N
- et al.
- Wingert A
- Pillay J
- Gates M
- Guitard S
- Rahman S
- Beck A
- et al.
- Lang R
- Humes E
- Coburn SB
- Horberg MA
- Fathi LF
- Watson E
- et al.
Government of British Columbia. COVID-19 immunization plan - Province of British Columbia 2021, https://web.archive.org/web/20210228021441/https://www2,gov.bc.ca/gov/content/covid-19/vaccine/plan; 2021 [accessed 07 July 2022].
5. Conclusion
Declaration of competing interest
Funding
Ethical approval
Acknowledgments
Author contributions
Data availability statement
Disclaimer
Appendix. Supplementary materials
References
Johns Hopkins University. COVID-19 Map, https://coronavirus.jhu.edu/map.html; 2022 [accessed 24 July 2022].
British Columbia Centre for Disease Control. British Columbia COVID-19 Dashboard, https://experience.arcgis.com/experience/a6f23959a8b14bfa989e3cda29297ded; 2022a [accessed 24 July 2022].
- Characteristics and clinical outcomes of adult patients hospitalized with COVID-19 — Georgia, March 2020.MMWR Morb Mortal Wkly Rep. 2020; 69: 545-550https://doi.org/10.15585/mmwr.mm6918e1
- Clinical characteristics and risk factors associated with severe COVID-19: prospective analysis of 1,045 hospitalised cases in North-Eastern France, March 2020.Euro Surveill. 2020; 252000895https://doi.org/10.2807/1560-7917.ES.2020.25.48.2000895
- Risk factors for hospitalization among persons with COVID-19-Colorado.PLoS One. 2021; 16e0256917https://doi.org/10.1371/journal.pone.0256917
- Effectiveness of COVID-19 vaccines against hospitalization and death in Canada: a multiprovincial, test-negative design study.Clin Infect Dis. 2022; : ciac634https://doi.org/10.1093/cid/ciac634
- Global impact of the first year of COVID-19 vaccination: a mathematical modelling study.Lancet Infect Dis. 2022; 22: 1293-1302https://doi.org/10.1016/S1473-3099(22)00320-6
- Mental health and substance use associated with hospitalization among people with COVID-19: a population-based cohort study.Viruses. 2021; 13: 2196https://doi.org/10.3390/v13112196
- BCCDC COVID-19 surveillance dashboard.Vaccin Cover Prog BC Age. 2022; (01 Jan 2021 - 31 2021) (b (accessed 07 July 2022))
- Spike mutation profiles associated with SARS-CoV-2 breakthrough infections in Delta emerging and predominant time periods in British Columbia.Canada. Front Public Health. 2022; 10915363https://doi.org/10.3389/fpubh.2022.915363
- Evaluation of the relative virulence of novel SARS-CoV-2 variants: a retrospective cohort study in Ontario, Canada.CMAJ. 2021; 193: E1619-E1625https://doi.org/10.1503/cmaj.211248
- Characteristics of SARS-CoV-2 variants of concern B.1.1.7, B.1.351 or P.1: data from seven EU/EEA countries, weeks 38/2020 to 10/2021.Euro Surveill. 2021; 262100348https://doi.org/10.2807/1560-7917.ES.2021.26.16.2100348
- Risk of hospital admission for patients with SARS-CoV-2 variant B.1.1.7: cohort analysis.BMJ. 2021; 373: n1412https://doi.org/10.1136/bmj.n1412
- Increased risk of hospitalisation and intensive care admission associated with reported cases of SARS-CoV-2 variants B.1.1.7 and B.1.351 in Norway, December 2020 -May 2021.PLoS One. 2021; 16e0258513https://doi.org/10.1371/journal.pone.0258513
- Risk factors for severity of COVID-19: a rapid review to inform vaccine prioritisation in Canada.BMJ, (Open). 2021; 11e044684https://doi.org/10.1136/bmjopen-2020-044684
- Severe Outcomes among Confirmed Cases of COVID-19 Following Vaccination in Ontario: December 14, 2020 to June 19, 2022.Public Health Ontario, Ontario2022
- Analysis of severe illness after postvaccination COVID-19 breakthrough among adults with and without HIV in the US.JAMA Netw Open. 2022; 5e2236397https://doi.org/10.1001/jamanetworkopen.2022.36397
- Comparative vaccine effectiveness against severe COVID-19 over time in US hospital administrative data: a case-control study.Lancet Respir Med. 2022; 10: 557-565https://doi.org/10.1016/S2213-2600(22)00042-X
Government of British Columbia. COVID-19 immunization plan - Province of British Columbia 2021, https://web.archive.org/web/20210228021441/https://www2,gov.bc.ca/gov/content/covid-19/vaccine/plan; 2021 [accessed 07 July 2022].
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy